This is the latest recevied weather packets stored in our database for station/object DB0TGO-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762263365 | 15° C | 73% | 1022.9 hPa | 0 mm | 1.79 m/s, 180° | - | - | 
| 1762263259 | 15° C | 74% | 1022.9 hPa | 0 mm | 1.79 m/s, 180° | - | - | 
| 1762263164 | 15° C | 73% | 1022.9 hPa | 0 mm | 1.79 m/s, 180° | - | - | 
| 1762263104 | 15° C | 73% | 1023 hPa | 0 mm | 1.79 m/s, 158° | - | - | 
| 1762263045 | 15° C | 74% | 1023 hPa | 0 mm | 1.79 m/s, 202° | - | - | 
| 1762262936 | 15° C | 74% | 1023 hPa | 0 mm | 1.79 m/s, 225° | - | - | 
| 1762262830 | 15° C | 74% | 1022.9 hPa | 0 mm | 1.79 m/s, 158° | - | - | 
| 1762262720 | 15° C | 74% | 1023 hPa | 0 mm | 1.79 m/s, 158° | - | - | 
| 1762262615 | 15.56° C | 73% | 1022.9 hPa | 0 mm | 1.79 m/s, 158° | - | - | 
| 1762262504 | 15.56° C | 74% | 1022.8 hPa | 0 mm | 1.79 m/s, 180° | - | - | 
| 1762262406 | 15.56° C | 73% | 1022.8 hPa | 0 mm | 2.24 m/s, 202° | - | - | 
| 1762262290 | 15.56° C | 73% | 1022.9 hPa | 0 mm | 2.24 m/s, 180° | - | - | 
| 1762262176 | 15.56° C | 73% | 1022.9 hPa | 0 mm | 2.24 m/s, 180° | - | - | 
| 1762262071 | 15.56° C | 73% | 1022.9 hPa | 0 mm | 2.24 m/s, 225° | - | - | 
| 1762261978 | 15.56° C | 73% | 1022.9 hPa | 0 mm | 2.24 m/s, 225° | - | - | 
| 1762261966 | 15.56° C | 73% | 1022.9 hPa | 0 mm | 2.24 m/s, 202° | - | - | 
| 1762261868 | 15.56° C | 72% | 1022.9 hPa | 0 mm | 2.24 m/s, 202° | - | - | 
| 1762261766 | 15.56° C | 72% | 1022.9 hPa | 0 mm | 1.79 m/s, 180° | - | - | 
| 1762261655 | 15.56° C | 72% | 1023 hPa | 0 mm | 2.24 m/s, 248° | - | - | 
| 1762261545 | 15.56° C | 72% | 1023 hPa | 0 mm | 2.24 m/s, 225° | - | - | 
| 1762261440 | 15.56° C | 72% | 1022.8 hPa | 0 mm | 2.24 m/s, 158° | - | - | 
| 1762261340 | 15.56° C | 72% | 1022.8 hPa | 0 mm | 2.68 m/s, 225° | - | - | 
| 1762261241 | 15.56° C | 72% | 1022.9 hPa | 0 mm | 2.68 m/s, 202° | - | - | 
| 1762261140 | 15.56° C | 72% | 1023 hPa | 0 mm | 2.68 m/s, 202° | - | - | 
| 1762261020 | 15.56° C | 72% | 1022.8 hPa | 0 mm | 2.24 m/s, 158° | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)