This is the latest recevied weather packets stored in our database for station/object IT9RID. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758238294 | 20.56° C | 81% | 1022 hPa | 0 mm | 0 m/s | - | - |
1758237693 | 20.56° C | 81% | 1022 hPa | 0 mm | 0 m/s | - | - |
1758237093 | 21.11° C | 81% | 1022 hPa | 0 mm | 0 m/s | - | - |
1758236493 | 21.11° C | 81% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758235893 | 20.56° C | 80% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758235293 | 21.11° C | 80% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758234693 | 21.11° C | 80% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758234093 | 21.11° C | 80% | 1022 hPa | 0 mm | 1.34 m/s, 207° | - | - |
1758233492 | 21.11° C | 79% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1758232892 | 21.11° C | 79% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1758232292 | 21.11° C | 79% | 1022 hPa | 0 mm | 0 m/s | - | - |
1758231692 | 21.67° C | 78% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1758231092 | 21.11° C | 78% | 1022 hPa | 0 mm | 0 m/s | - | - |
1758230492 | 21.67° C | 78% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758229891 | 21.67° C | 78% | 1021.9 hPa | 0 mm | 0.89 m/s, 202° | - | - |
1758229291 | 21.67° C | 78% | 1022 hPa | 0 mm | 0 m/s | - | - |
1758228691 | 21.67° C | 77% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758228091 | 21.67° C | 77% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758227491 | 21.67° C | 76% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758226890 | 22.22° C | 76% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758226291 | 22.22° C | 76% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758225691 | 22.22° C | 76% | 1021.9 hPa | 0 mm | 0 m/s | - | - |
1758225090 | 22.22° C | 75% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1758224490 | 22.78° C | 74% | 1021.8 hPa | 0 mm | 0 m/s | - | - |
1758223890 | 22.78° C | 74% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)