This is the latest recevied weather packets stored in our database for station/object KC5DAQ-22. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774109112 | 23.33° C | 77% | 1016.6 hPa | 0 mm | 2.68 m/s, 219° | 744 W/m² | - |
| 1774109054 | 23.33° C | 77% | 1016.7 hPa | 0 mm | 2.68 m/s, 220° | 288 W/m² | - |
| 1774108992 | 22.78° C | 77% | 1016.7 hPa | 0 mm | 2.24 m/s, 259° | 470 W/m² | - |
| 1774108932 | 22.78° C | 77% | 1016.7 hPa | 0 mm | 2.68 m/s, 235° | 737 W/m² | - |
| 1774108872 | 22.78° C | 77% | 1016.6 hPa | 0 mm | 2.68 m/s, 195° | 582 W/m² | - |
| 1774108814 | 22.78° C | 78% | 1016.6 hPa | 0 mm | 2.68 m/s, 250° | 693 W/m² | - |
| 1774108753 | 22.78° C | 78% | 1016.6 hPa | 0 mm | 3.13 m/s, 226° | 600 W/m² | - |
| 1774108692 | 22.78° C | 78% | 1016.6 hPa | 0 mm | 4.02 m/s, 255° | 375 W/m² | - |
| 1774108632 | 22.22° C | 79% | 1016.6 hPa | 0 mm | 4.92 m/s, 199° | 693 W/m² | - |
| 1774108572 | 22.22° C | 78% | 1016.6 hPa | 0 mm | 4.92 m/s, 245° | 299 W/m² | - |
| 1774108511 | 22.22° C | 79% | 1016.6 hPa | 0 mm | 4.02 m/s, 238° | 714 W/m² | - |
| 1774108452 | 22.22° C | 79% | 1016.6 hPa | 0 mm | 4.02 m/s, 228° | 324 W/m² | - |
| 1774108393 | 22.22° C | 80% | 1016.7 hPa | 0 mm | 4.02 m/s, 0° | 234 W/m² | - |
| 1774108332 | 22.22° C | 80% | 1016.6 hPa | 0 mm | 4.02 m/s, 0° | 267 W/m² | - |
| 1774108271 | 22.22° C | 80% | 1016.6 hPa | 0 mm | 3.58 m/s, 0° | 698 W/m² | - |
| 1774108212 | 22.22° C | 80% | 1016.6 hPa | 0 mm | 2.68 m/s, 0° | 698 W/m² | - |
| 1774108152 | 21.67° C | 80% | 1016.6 hPa | 0 mm | 3.13 m/s, 0° | 742 W/m² | - |
| 1774108091 | 21.67° C | 80% | 1016.7 hPa | 0 mm | 4.02 m/s, 0° | 144 W/m² | - |
| 1774108031 | 21.67° C | 81% | 1016.6 hPa | 0 mm | 4.02 m/s, 255° | 178 W/m² | - |
| 1774107973 | 21.67° C | 81% | 1016.7 hPa | 0 mm | 4.47 m/s, 258° | 236 W/m² | - |
| 1774107911 | 21.67° C | 80% | 1016.7 hPa | 0 mm | 4.47 m/s, 261° | 139 W/m² | - |
| 1774107852 | 21.67° C | 80% | 1016.7 hPa | 0 mm | 4.02 m/s, 265° | 528 W/m² | - |
| 1774107792 | 21.67° C | 80% | 1016.7 hPa | 0 mm | 4.92 m/s, 250° | 148 W/m² | - |
| 1774107731 | 22.22° C | 79% | 1016.7 hPa | 0 mm | 4.92 m/s, 233° | 141 W/m² | - |
| 1774107673 | 22.22° C | 79% | 1016.7 hPa | 0 mm | 4.92 m/s, 248° | 153 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)