This is the latest recevied weather packets stored in our database for station/object SIILIN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758185340 | 14.44° C | 84% | 1005.7 hPa | - | 4.92 m/s, 207° | - | - |
1758184139 | 13.89° C | 86% | 1005.6 hPa | - | 4.47 m/s, 188° | - | - |
1758180540 | 13.33° C | 90% | 1005.5 hPa | - | 4.02 m/s, 189° | - | - |
1758179341 | 13.33° C | 92% | 1005.4 hPa | - | 4.02 m/s, 188° | - | - |
1758178139 | 13.33° C | 90% | 1005.5 hPa | - | 4.47 m/s, 203° | - | - |
1758176940 | 13.33° C | 92% | 1005.5 hPa | - | 4.02 m/s, 187° | - | - |
1758175739 | 13.33° C | 93% | 1005.4 hPa | - | 4.02 m/s, 193° | - | - |
1758174539 | 13.33° C | 92% | 1005.5 hPa | - | 4.02 m/s, 193° | - | - |
1758173340 | 13.33° C | 94% | 1005.5 hPa | - | 3.58 m/s, 198° | - | - |
1758172139 | 13.33° C | 93% | 1005.4 hPa | - | 4.02 m/s, 196° | - | - |
1758170940 | 13.33° C | 94% | 1005.4 hPa | - | 4.47 m/s, 202° | - | - |
1758169739 | 13.33° C | 94% | 1005.3 hPa | - | 4.92 m/s, 207° | - | - |
1758168539 | 13.33° C | 93% | 1005.2 hPa | - | 5.36 m/s, 207° | - | - |
1758167339 | 12.78° C | 94% | 1005.1 hPa | - | 5.36 m/s, 209° | - | - |
1758166139 | 12.78° C | 94% | 1005 hPa | - | 5.81 m/s, 201° | - | - |
1758164940 | 13.33° C | 93% | 1004.9 hPa | - | 4.92 m/s, 203° | - | - |
1758163740 | 12.78° C | 94% | 1004.9 hPa | - | 4.02 m/s, 200° | - | - |
1758162539 | 13.33° C | 94% | 1004.8 hPa | - | 3.13 m/s, 183° | - | - |
1758161339 | 13.33° C | 94% | 1004.9 hPa | - | 4.02 m/s, 195° | - | - |
1758160140 | 13.33° C | 94% | 1004.9 hPa | - | 4.02 m/s, 202° | - | - |
1758158940 | 13.33° C | 92% | 1004.9 hPa | - | 4.47 m/s, 205° | - | - |
1758157739 | 13.33° C | 94% | 1004.8 hPa | - | 3.58 m/s, 199° | - | - |
1758156539 | 13.33° C | 93% | 1004.7 hPa | - | 4.02 m/s, 195° | - | - |
1758155340 | 13.33° C | 94% | 1004.6 hPa | - | 3.58 m/s, 187° | - | - |
1758154138 | 13.33° C | 94% | 1004.6 hPa | - | 3.58 m/s, 185° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)