This is the latest recevied weather packets stored in our database for station/object KK6MIG-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782526982 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 284° | 28 W/m² | - |
| 1782526925 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 263° | 26 W/m² | - |
| 1782526921 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 269° | 32 W/m² | - |
| 1782526796 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 271° | 32 W/m² | - |
| 1782526736 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 267° | 32 W/m² | - |
| 1782526676 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 304° | 39 W/m² | - |
| 1782526616 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 246° | 42 W/m² | - |
| 1782526550 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 235° | 42 W/m² | - |
| 1782526490 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 268° | 39 W/m² | - |
| 1782526431 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 263° | 40 W/m² | - |
| 1782526370 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 267° | 44 W/m² | - |
| 1782526310 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 278° | 42 W/m² | - |
| 1782526245 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 257° | 40 W/m² | - |
| 1782526185 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 288° | 46 W/m² | - |
| 1782526124 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 3.58 m/s, 276° | 44 W/m² | - |
| 1782526064 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 3.58 m/s, 274° | 39 W/m² | - |
| 1782526004 | 14.44° C | 1% | 1013.3 hPa | 0 mm | 3.58 m/s, 267° | 42 W/m² | - |
| 1782525938 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 263° | 44 W/m² | - |
| 1782525878 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 3.58 m/s, 277° | 46 W/m² | - |
| 1782525818 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 3.58 m/s, 286° | 42 W/m² | - |
| 1782525758 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 269° | 46 W/m² | - |
| 1782525697 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 232° | 54 W/m² | - |
| 1782525632 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.02 m/s, 246° | 60 W/m² | - |
| 1782525573 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 278° | 56 W/m² | - |
| 1782525512 | 14.44° C | 1% | 1013.4 hPa | 0 mm | 4.47 m/s, 290° | 70 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)