This is the latest recevied weather packets stored in our database for station/object 4S6DRJ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779731347 | 26.11° C | 94% | 1009.7 hPa | 1.52 mm | 0.45 m/s, 157° | 0 W/m² | - |
| 1779731286 | 26.11° C | 94% | 1009.8 hPa | 1.52 mm | 0.89 m/s, 147° | 0 W/m² | - |
| 1779731225 | 26.11° C | 94% | 1009.8 hPa | 1.52 mm | 0.45 m/s, 192° | 0 W/m² | - |
| 1779731163 | 26.11° C | 94% | 1009.7 hPa | 1.52 mm | 0.45 m/s, 184° | 0 W/m² | - |
| 1779731102 | 26.11° C | 94% | 1009.9 hPa | 1.52 mm | 0.45 m/s, 137° | 0 W/m² | - |
| 1779731042 | 26.11° C | 94% | 1009.8 hPa | 2.79 mm | 0.45 m/s, 152° | 0 W/m² | - |
| 1779730981 | 26.11° C | 94% | 1009.9 hPa | 2.79 mm | 0.45 m/s, 161° | 0 W/m² | - |
| 1779730919 | 26.11° C | 94% | 1009.8 hPa | 2.79 mm | 1.34 m/s, 175° | 0 W/m² | - |
| 1779730859 | 26.11° C | 94% | 1009.9 hPa | 2.79 mm | 0.89 m/s, 141° | 0 W/m² | - |
| 1779730798 | 26.11° C | 94% | 1010.1 hPa | 3.05 mm | 0.89 m/s, 177° | 0 W/m² | - |
| 1779730737 | 26.11° C | 94% | 1010 hPa | 3.05 mm | 0.89 m/s, 152° | 0 W/m² | - |
| 1779730675 | 26.11° C | 94% | 1009.8 hPa | 3.05 mm | 0.45 m/s, 148° | 0 W/m² | - |
| 1779730614 | 26.11° C | 94% | 1009.9 hPa | 3.05 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1779730553 | 26.11° C | 94% | 1010 hPa | 3.05 mm | 0.89 m/s, 145° | 0 W/m² | - |
| 1779730492 | 26.11° C | 94% | 1009.8 hPa | 3.56 mm | 0.89 m/s, 159° | 0 W/m² | - |
| 1779730432 | 26.11° C | 94% | 1009.9 hPa | 3.56 mm | 1.34 m/s, 126° | 0 W/m² | - |
| 1779730370 | 26.11° C | 94% | 1010 hPa | 3.56 mm | 0.89 m/s, 160° | 0 W/m² | - |
| 1779730309 | 26.11° C | 94% | 1010 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
| 1779730248 | 26.11° C | 94% | 1010 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
| 1779730187 | 26.11° C | 94% | 1009.9 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
| 1779730126 | 26.11° C | 94% | 1010 hPa | 4.06 mm | 0.45 m/s, 139° | 0 W/m² | - |
| 1779730065 | 26.11° C | 94% | 1010 hPa | 4.06 mm | 0.45 m/s, 169° | 0 W/m² | - |
| 1779730004 | 26.11° C | 93% | 1010.1 hPa | 4.06 mm | 0.89 m/s, 151° | 0 W/m² | - |
| 1779729943 | 26.11° C | 93% | 1009.9 hPa | 4.06 mm | 0.45 m/s, 158° | 0 W/m² | - |
| 1779729882 | 26.11° C | 93% | 1010 hPa | 4.06 mm | 0.45 m/s, 155° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)