This is the latest recevied weather packets stored in our database for station/object PACCTY-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758209592 | 11.11° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758208990 | 11.11° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1758208388 | 10.56° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1758208088 | 10.56° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1758207786 | 10.56° C | - | 1012.3 hPa | 0 mm | 0.45 m/s, 107° | - | - |
1758207485 | 10° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758206883 | 10° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758206582 | 10° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758206281 | 10° C | - | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758205980 | 10° C | - | 1012.4 hPa | 0 mm | 1.79 m/s, 99° | - | - |
1758205680 | 10° C | - | 1012.4 hPa | 0 mm | 0.45 m/s, 0° | - | - |
1758205077 | 10° C | - | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1758204776 | 10° C | - | 1012.3 hPa | 0 mm | 0.45 m/s, 78° | - | - |
1758204476 | 10° C | - | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1758203873 | 10.56° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1758203572 | 10.56° C | - | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1758203271 | 10.56° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758202970 | 10.56° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758202669 | 10.56° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758202368 | 11.11° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758201766 | 11.11° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758201465 | 11.11° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758201164 | 11.11° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758200863 | 11.11° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
1758200562 | 11.67° C | - | 1012 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)