This is the latest recevied weather packets stored in our database for station/object KC5DAQ-26. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750256348 | 30° C | 83% | 1018.5 hPa | 0 mm | 1.34 m/s, 30° | 186 W/m² | - |
1750256290 | 30° C | 84% | 1018.5 hPa | 0 mm | 0.89 m/s, 285° | 144 W/m² | - |
1750256229 | 30° C | 85% | 1018.6 hPa | 0 mm | 0.45 m/s, 0° | 165 W/m² | - |
1750256163 | 30° C | 84% | 1018.5 hPa | 0 mm | 0.89 m/s, 345° | 244 W/m² | - |
1750256103 | 30° C | 84% | 1018.5 hPa | 0 mm | 0.89 m/s, 31° | 244 W/m² | - |
1750256048 | 30° C | 84% | 1018.5 hPa | 0 mm | 0.89 m/s, 31° | 244 W/m² | - |
1750255984 | 30° C | 84% | 1018.6 hPa | 0 mm | 0.89 m/s, 125° | 143 W/m² | - |
1750255923 | 30° C | 84% | 1018.6 hPa | 0 mm | 0.89 m/s, 14° | 160 W/m² | - |
1750255863 | 30° C | 84% | 1018.6 hPa | 0 mm | 0.45 m/s, 303° | 186 W/m² | - |
1750255803 | 29.44° C | 85% | 1018.6 hPa | 0 mm | 0.89 m/s, 0° | 452 W/m² | - |
1750255743 | 29.44° C | 85% | 1018.6 hPa | 0 mm | 0.45 m/s, 290° | 452 W/m² | - |
1750255683 | 29.44° C | 85% | 1018.6 hPa | 0 mm | 0.45 m/s, 290° | 237 W/m² | - |
1750255623 | 29.44° C | 85% | 1018.6 hPa | 0 mm | 0.89 m/s, 307° | 424 W/m² | - |
1750255563 | 29.44° C | 85% | 1018.6 hPa | 0 mm | 0.89 m/s, 55° | 424 W/m² | - |
1750255503 | 29.44° C | 85% | 1018.5 hPa | 0 mm | 0.89 m/s, 159° | 426 W/m² | - |
1750255443 | 29.44° C | 85% | 1018.5 hPa | 0 mm | 0.89 m/s, 175° | 128 W/m² | - |
1750255383 | 29.44° C | 85% | 1018.5 hPa | 0 mm | 0.89 m/s, 175° | 153 W/m² | - |
1750255322 | 29.44° C | 85% | 1018.5 hPa | 0 mm | 0.89 m/s, 180° | 153 W/m² | - |
1750255263 | 29.44° C | 85% | 1018.4 hPa | 0 mm | 0.45 m/s, 217° | 127 W/m² | - |
1750255203 | 29.44° C | 85% | 1018.5 hPa | 0 mm | 0.89 m/s, 154° | 419 W/m² | - |
1750255143 | 29.44° C | 85% | 1018.5 hPa | 0 mm | 0.89 m/s, 159° | 419 W/m² | - |
1750255082 | 29.44° C | 85% | 1018.4 hPa | 0 mm | 0.89 m/s, 172° | 132 W/m² | - |
1750255022 | 29.44° C | 85% | 1018.4 hPa | 0 mm | 1.34 m/s, 192° | 132 W/m² | - |
1750254963 | 29.44° C | 85% | 1018.3 hPa | 0 mm | 1.34 m/s, 196° | 178 W/m² | - |
1750254901 | 29.44° C | 85% | 1018.4 hPa | 0 mm | 0.89 m/s, 234° | 373 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)