This is the latest recevied weather packets stored in our database for station/object KC5DAQ-26. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750369201 | 31.11° C | 82% | 1019.7 hPa | 0 mm | 1.34 m/s, 66° | 730 W/m² | - |
1750369143 | 31.11° C | 82% | 1019.7 hPa | 0 mm | 1.79 m/s, 80° | 730 W/m² | - |
1750369081 | 30.56° C | 82% | 1019.7 hPa | 0 mm | 1.79 m/s, 76° | 561 W/m² | - |
1750369022 | 30.56° C | 82% | 1019.6 hPa | 0 mm | 2.24 m/s, 96° | 791 W/m² | - |
1750368962 | 30.56° C | 82% | 1019.6 hPa | 0 mm | 2.24 m/s, 66° | 804 W/m² | - |
1750368901 | 30.56° C | 83% | 1019.5 hPa | 0 mm | 1.79 m/s, 89° | 299 W/m² | - |
1750368842 | 31.11° C | 83% | 1019.5 hPa | 0 mm | 2.24 m/s, 89° | 299 W/m² | - |
1750368782 | 31.11° C | 83% | 1019.5 hPa | 0 mm | 1.79 m/s, 99° | 765 W/m² | - |
1750368722 | 31.11° C | 83% | 1019.5 hPa | 0 mm | 1.79 m/s, 86° | 765 W/m² | - |
1750368661 | 31.11° C | 82% | 1019.5 hPa | 0 mm | 1.79 m/s, 68° | 327 W/m² | - |
1750368603 | 31.11° C | 82% | 1019.5 hPa | 0 mm | 1.79 m/s, 69° | 327 W/m² | - |
1750368540 | 31.11° C | 82% | 1019.6 hPa | 0 mm | 1.79 m/s, 59° | 239 W/m² | - |
1750368481 | 31.11° C | 82% | 1019.6 hPa | 0 mm | 1.34 m/s, 61° | 244 W/m² | - |
1750368422 | 31.67° C | 81% | 1019.7 hPa | 0 mm | 1.34 m/s, 76° | 229 W/m² | - |
1750368360 | 31.67° C | 80% | 1019.7 hPa | 0 mm | 1.34 m/s, 76° | 229 W/m² | - |
1750368301 | 31.67° C | 79% | 1019.7 hPa | 0 mm | 1.34 m/s, 69° | 202 W/m² | - |
1750368243 | 32.22° C | 77% | 1019.7 hPa | 0 mm | 2.24 m/s, 103° | - | - |
1750368152 | 32.22° C | 76% | 1019.7 hPa | 0 mm | 1.34 m/s, 92° | - | - |
1750368092 | 32.22° C | 76% | 1019.7 hPa | 0 mm | 1.34 m/s, 92° | - | - |
1750368032 | 32.22° C | 76% | 1019.8 hPa | 0 mm | 1.34 m/s, 75° | 324 W/m² | - |
1750367948 | 32.78° C | 76% | 1019.7 hPa | 0 mm | 0.89 m/s, 103° | 324 W/m² | - |
1750367885 | 32.78° C | 74% | 1019.7 hPa | 0 mm | 0.89 m/s, 65° | 324 W/m² | - |
1750367822 | 32.78° C | 75% | 1019.6 hPa | 0 mm | 0.89 m/s, 121° | 324 W/m² | - |
1750367762 | 32.78° C | 75% | 1019.7 hPa | 0 mm | 0.89 m/s, 66° | 324 W/m² | - |
1750367702 | 32.78° C | 73% | 1019.7 hPa | 0 mm | 0.89 m/s, 68° | 368 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)