This is the latest recevied weather packets stored in our database for station/object SQ9IAB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758213972 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213912 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213853 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213793 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213732 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213673 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213620 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213552 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213492 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213433 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213373 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213311 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213253 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213193 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213133 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213073 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758213019 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212952 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212892 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212831 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212771 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212711 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212652 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212592 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
1758212531 | 17.78° C | 43% | 1021.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)