This is the latest recevied weather packets stored in our database for station/object SQ9IAB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754292403 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754292342 | 17.78° C | 82% | 1027.4 hPa | 0 mm | 0 m/s | - | - |
1754292282 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754292223 | 17.78° C | 82% | 1027.8 hPa | 0 mm | 0 m/s | - | - |
1754292162 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754292103 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754292043 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291982 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291923 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291863 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291802 | 17.78° C | 82% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291742 | 17.78° C | 82% | 1027.9 hPa | 0 mm | 0 m/s | - | - |
1754291683 | 17.78° C | 83% | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1754291622 | 17.78° C | 83% | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1754291563 | 17.78° C | 83% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291502 | 17.78° C | 83% | 1027.8 hPa | 0 mm | 0 m/s | - | - |
1754291442 | 17.78° C | 83% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291383 | 17.78° C | 83% | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1754291322 | 17.78° C | 83% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291263 | 17.78° C | 83% | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1754291202 | 17.78° C | 83% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754291143 | 17.22° C | 87% | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1754291082 | 17.22° C | 87% | 1027.6 hPa | 0 mm | 0 m/s | - | - |
1754291023 | 17.22° C | 87% | 1027.7 hPa | 0 mm | 0 m/s | - | - |
1754290962 | 17.22° C | 87% | 1027.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)