This is the latest recevied weather packets stored in our database for station/object KI5NXU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774113186 | 28.89° C | 34% | 1012.7 hPa | 0 mm | 3.58 m/s, 220° | 678 W/m² | - |
| 1774112884 | 28.89° C | 33% | 1012.6 hPa | 0 mm | 3.58 m/s, 213° | 685 W/m² | - |
| 1774112584 | 29.44° C | 32% | 1012.8 hPa | 0 mm | 2.24 m/s, 213° | 703 W/m² | - |
| 1774112285 | 28.89° C | 32% | 1012.9 hPa | 0 mm | 4.92 m/s, 221° | 728 W/m² | - |
| 1774111981 | 28.33° C | 33% | 1012.9 hPa | 0 mm | 2.68 m/s, 210° | 662 W/m² | - |
| 1774111680 | 28.33° C | 33% | 1012.9 hPa | 0 mm | 3.13 m/s, 207° | 677 W/m² | - |
| 1774111379 | 27.78° C | 35% | 1012.6 hPa | 0 mm | 3.58 m/s, 221° | 695 W/m² | - |
| 1774111078 | 27.22° C | 34% | 1012.8 hPa | 0 mm | 3.13 m/s, 200° | 707 W/m² | - |
| 1774110777 | 27.22° C | 34% | 1012.8 hPa | 0 mm | 3.13 m/s, 227° | 691 W/m² | - |
| 1774110474 | 27.22° C | 35% | 1012.9 hPa | 0 mm | 3.13 m/s, 232° | 667 W/m² | - |
| 1774110174 | 27.22° C | 36% | 1012.9 hPa | 0 mm | 2.68 m/s, 218° | 665 W/m² | - |
| 1774109872 | 27.22° C | 37% | 1013.2 hPa | 0 mm | 2.68 m/s, 208° | 643 W/m² | - |
| 1774109571 | 26.67° C | 36% | 1012.8 hPa | 0 mm | 2.68 m/s, 226° | 639 W/m² | - |
| 1774109270 | 26.67° C | 39% | 1012.8 hPa | 0 mm | 3.58 m/s, 226° | 600 W/m² | - |
| 1774108968 | 26.11° C | 38% | 1013.3 hPa | 0 mm | 3.13 m/s, 226° | 624 W/m² | - |
| 1774108667 | 25.56° C | 40% | 1013.2 hPa | 0 mm | 1.79 m/s, 257° | 606 W/m² | - |
| 1774108365 | 25.56° C | 42% | 1013.2 hPa | 0 mm | 3.58 m/s, 233° | 566 W/m² | - |
| 1774108063 | 25° C | 43% | 1013.3 hPa | 0 mm | 3.13 m/s, 241° | 540 W/m² | - |
| 1774107763 | 25° C | 44% | 1013.2 hPa | 0 mm | 3.13 m/s, 221° | 495 W/m² | - |
| 1774107461 | 25° C | 44% | 1013 hPa | 0 mm | 3.58 m/s, 223° | 462 W/m² | - |
| 1774107160 | 24.44° C | 47% | 1013.2 hPa | 0 mm | 3.13 m/s, 227° | 452 W/m² | - |
| 1774106860 | 24.44° C | 46% | 1013.4 hPa | 0 mm | 2.68 m/s, 235° | 424 W/m² | - |
| 1774106559 | 23.89° C | 46% | 1013 hPa | 0 mm | 4.02 m/s, 224° | 404 W/m² | - |
| 1774106254 | 23.89° C | 49% | 1013.4 hPa | 0 mm | 2.68 m/s, 229° | 378 W/m² | - |
| 1774105953 | 22.78° C | 50% | 1013.3 hPa | 0 mm | 1.34 m/s, 228° | 359 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)