This is the latest recevied weather packets stored in our database for station/object JA0BES-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1836274707 | 24.44° C | 93% | 1009.3 hPa | 0 mm | 0.89 m/s, 235° | - | - | 
| 1836274557 | 24.44° C | 95% | 1008.9 hPa | 0 mm | 0.45 m/s, 258° | - | - | 
| 1836274107 | 25.56° C | 86% | 1009.4 hPa | 0 mm | 0 m/s | - | - | 
| 1762259291 | 8.33° C | 95% | 1024.5 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762258690 | 8.33° C | 94% | 1024.4 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762258091 | 8.33° C | 94% | 1024.2 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762257490 | 8.89° C | 93% | 1024.2 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762256890 | 8.89° C | 93% | 1024.1 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762256289 | 8.89° C | 93% | 1024.1 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762255689 | 8.89° C | 92% | 1024.1 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762255088 | 9.44° C | 92% | 1024 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762254488 | 9.44° C | 91% | 1023.9 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762253888 | 9.44° C | 90% | 1024 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762253288 | 10° C | 90% | 1024.2 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762252687 | 10° C | 90% | 1024.1 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762252087 | 10.56° C | 88% | 1024.2 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762251486 | 10.56° C | 88% | 1024.2 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762250886 | 10.56° C | 87% | 1024.1 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762250286 | 11.11° C | 86% | 1024 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762249686 | 11.11° C | 85% | 1024 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762249085 | 11.67° C | 85% | 1023.7 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762248485 | 11.67° C | 84% | 1023.7 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762247884 | 11.67° C | 82% | 1023.8 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762247284 | 12.22° C | 81% | 1023.8 hPa | 0.25 mm | 0 m/s | - | - | 
| 1762246683 | 12.22° C | 80% | 1023.7 hPa | 0.25 mm | 0 m/s | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)