This is the latest recevied weather packets stored in our database for station/object VE6EN. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750239598 | 8.89° C | 85% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750238998 | 8.89° C | 84% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1750238398 | 8.89° C | 83% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750237798 | 9.44° C | 82% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750237200 | 9.44° C | 81% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1750236598 | 10° C | 81% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750235998 | 10° C | 80% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750235398 | 10.56° C | 79% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750234798 | 10.56° C | 77% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750234197 | 11.11° C | 76% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1750233600 | 11.11° C | 75% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1750232997 | 11.67° C | 74% | 1012.1 hPa | 0 mm | 0 m/s | - | - |
1750232399 | 11.67° C | 72% | 1011.9 hPa | 0 mm | 0 m/s | - | - |
1750231798 | 12.22° C | 70% | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1750231200 | 12.22° C | 69% | 1011.8 hPa | 0 mm | 0 m/s | - | - |
1750230599 | 12.22° C | 68% | 1011.7 hPa | 0 mm | 0 m/s | - | - |
1750230000 | 12.78° C | 67% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1750229400 | 12.22° C | 65% | 1011.5 hPa | 0 mm | 0 m/s | - | - |
1750228802 | 12.22° C | 69% | 1011.2 hPa | 0 mm | 0.45 m/s, 82° | - | - |
1750228200 | 12.22° C | 71% | 1011.7 hPa | 0 mm | 0.45 m/s, 107° | - | - |
1750227600 | 11.67° C | 78% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1750227001 | 11.67° C | 79% | 1012.6 hPa | 0 mm | 0 m/s | - | - |
1750226401 | 11.67° C | 80% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1750225800 | 11.67° C | 82% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1750225200 | 11.67° C | 84% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)