This is the latest recevied weather packets stored in our database for station/object CQ0XCH-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779758635 | 21.67° C | 40% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1779758477 | 22.22° C | 40% | 1001.2 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1779758400 | 22.22° C | 40% | 1001.2 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1779758238 | 22.22° C | 40% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779758147 | 22.22° C | 41% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779758025 | 22.22° C | 40% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1779757670 | 21.67° C | 41% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779757409 | 21.67° C | 41% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1779757246 | 21.67° C | 41% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1779757139 | 21.67° C | 41% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1779757013 | 21.67° C | 41% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1779756891 | 21.67° C | 41% | 1001.2 hPa | 0 mm | 0 m/s | - | - |
| 1779756668 | 21.67° C | 41% | 1001.3 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1779756510 | 21.67° C | 41% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779756263 | 21.67° C | 41% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779756189 | 21.67° C | 41% | 1001.3 hPa | 0 mm | 0.45 m/s, 355° | - | - |
| 1779756040 | 21.67° C | 40% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779755898 | 21.67° C | 40% | 1001.3 hPa | 0 mm | 0.45 m/s, 0° | - | - |
| 1779755783 | 21.67° C | 40% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779755676 | 21.67° C | 40% | 1001.4 hPa | 0 mm | 0 m/s | - | - |
| 1779755533 | 21.67° C | 40% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779755181 | 21.67° C | 40% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779755033 | 21.67° C | 41% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779754693 | 22.22° C | 40% | 1001.3 hPa | 0 mm | 0 m/s | - | - |
| 1779754418 | 21.67° C | 40% | 1001.3 hPa | 0 mm | 0.45 m/s, 0° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)