This is the latest recevied weather packets stored in our database for station/object KB4RFE. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766167120 | 20° C | 40% | 1013.6 hPa | 0 mm | 1.79 m/s, 65° | 458 W/m² | - |
| 1766166816 | 20° C | 41% | 1013.8 hPa | 0 mm | 2.24 m/s, 188° | 463 W/m² | - |
| 1766166512 | 20° C | 41% | 1013.8 hPa | 0 mm | 0.89 m/s, 1° | 467 W/m² | - |
| 1766166207 | 20° C | 41% | 1013.9 hPa | 0 mm | 1.34 m/s, 93° | 471 W/m² | - |
| 1766165906 | 19.44° C | 41% | 1013.9 hPa | 0 mm | 2.68 m/s, 359° | 474 W/m² | - |
| 1766165602 | 20° C | 42% | 1013.8 hPa | 0 mm | 2.24 m/s, 250° | 478 W/m² | - |
| 1766165300 | 19.44° C | 43% | 1013.8 hPa | 0 mm | 1.34 m/s, 340° | 479 W/m² | - |
| 1766165000 | 19.44° C | 42% | 1013.8 hPa | 0 mm | 2.68 m/s, 151° | 481 W/m² | - |
| 1766164700 | 19.44° C | 44% | 1014 hPa | 0 mm | 1.79 m/s, 98° | 481 W/m² | - |
| 1766164399 | 20° C | 44% | 1014 hPa | 0 mm | 1.34 m/s, 52° | 480 W/m² | - |
| 1766164098 | 20° C | 45% | 1014 hPa | 0 mm | 1.34 m/s, 319° | 478 W/m² | - |
| 1766163794 | 20° C | 45% | 1014.1 hPa | 0 mm | 1.34 m/s, 56° | 476 W/m² | - |
| 1766163493 | 20° C | 49% | 1014.2 hPa | 0 mm | 2.24 m/s, 237° | 473 W/m² | - |
| 1766163189 | 20° C | 48% | 1014 hPa | 0 mm | 1.79 m/s, 271° | 469 W/m² | - |
| 1766162887 | 19.44° C | 51% | 1014.2 hPa | 0 mm | 0.89 m/s, 178° | 467 W/m² | - |
| 1766162587 | 18.89° C | 47% | 1014.1 hPa | 0 mm | 0.45 m/s, 25° | 480 W/m² | - |
| 1766162286 | 18.89° C | 47% | 1014.3 hPa | 0 mm | 0.89 m/s, 232° | 460 W/m² | - |
| 1766161985 | 18.89° C | 48% | 1014.3 hPa | 0 mm | 0 m/s | 457 W/m² | - |
| 1766161685 | 18.89° C | 50% | 1014.4 hPa | 0 mm | 0 m/s | 450 W/m² | - |
| 1766161384 | 18.89° C | 49% | 1014.3 hPa | 0 mm | 2.24 m/s, 191° | 443 W/m² | - |
| 1766161082 | 18.89° C | 48% | 1014 hPa | 0 mm | 1.34 m/s, 358° | 437 W/m² | - |
| 1766160782 | 18.33° C | 52% | 1014 hPa | 0 mm | 1.34 m/s, 51° | 430 W/m² | - |
| 1766160481 | 18.89° C | 52% | 1013.8 hPa | 0 mm | 1.79 m/s, 30° | 423 W/m² | - |
| 1766160177 | 18.89° C | 51% | 1013.9 hPa | 0 mm | 0.89 m/s, 297° | 414 W/m² | - |
| 1766159877 | 18.89° C | 50% | 1013.7 hPa | 0 mm | 1.34 m/s, 9° | 406 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)