This is the latest recevied weather packets stored in our database for station/object IZ1UQG-N2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782515228 | 27.78° C | 71% | 1017.4 hPa | 0 mm | 0.89 m/s, 326° | 0 W/m² | - |
| 1782515169 | 27.78° C | 70% | 1017.3 hPa | 0 mm | 0.45 m/s, 323° | 0 W/m² | - |
| 1782515109 | 27.78° C | 70% | 1017.4 hPa | 0 mm | 0.45 m/s, 315° | 0 W/m² | - |
| 1782515049 | 27.78° C | 70% | 1017.3 hPa | 0 mm | 0.45 m/s, 305° | 0 W/m² | - |
| 1782515048 | 27.78° C | 70% | 1017.3 hPa | 0 mm | 0.45 m/s, 305° | 0 W/m² | - |
| 1782514990 | 28.33° C | 69% | 1017.2 hPa | 0 mm | 0.45 m/s, 291° | 0 W/m² | - |
| 1782514930 | 28.33° C | 69% | 1017.3 hPa | 0 mm | 0.45 m/s, 269° | 0 W/m² | - |
| 1782514870 | 28.33° C | 69% | 1017.2 hPa | 0 mm | 0.45 m/s, 254° | 0 W/m² | - |
| 1782514868 | 28.33° C | 69% | 1017.2 hPa | 0 mm | 0.45 m/s, 254° | 0 W/m² | - |
| 1782514810 | 28.33° C | 69% | 1017.1 hPa | 0 mm | 0.45 m/s, 237° | 0 W/m² | - |
| 1782514749 | 28.33° C | 69% | 1017.1 hPa | 0 mm | 0.45 m/s, 226° | 0 W/m² | - |
| 1782514689 | 28.33° C | 69% | 1017.1 hPa | 0 mm | 0.45 m/s, 229° | 0 W/m² | - |
| 1782514688 | 28.33° C | 69% | 1017.1 hPa | 0 mm | 0.45 m/s, 229° | 0 W/m² | - |
| 1782514630 | 28.33° C | 68% | 1017.1 hPa | 0 mm | 0.45 m/s, 229° | 0 W/m² | - |
| 1782514570 | 28.33° C | 68% | 1017 hPa | 0 mm | 0.45 m/s, 233° | 0 W/m² | - |
| 1782514510 | 28.33° C | 68% | 1017.1 hPa | 0 mm | 0.45 m/s, 242° | 0 W/m² | - |
| 1782514507 | 28.33° C | 68% | 1017.1 hPa | 0 mm | 0.45 m/s, 242° | 0 W/m² | - |
| 1782514449 | 28.33° C | 68% | 1017 hPa | 0 mm | 0.45 m/s, 245° | 0 W/m² | - |
| 1782514389 | 28.33° C | 68% | 1017 hPa | 0 mm | 0.45 m/s, 262° | 0 W/m² | - |
| 1782514329 | 28.33° C | 69% | 1017 hPa | 0 mm | 0.45 m/s, 272° | 0 W/m² | - |
| 1782514328 | 28.33° C | 69% | 1017 hPa | 0 mm | 0.45 m/s, 272° | 0 W/m² | - |
| 1782514270 | 28.33° C | 69% | 1017.1 hPa | 0 mm | 0.45 m/s, 276° | 0 W/m² | - |
| 1782514210 | 28.33° C | 69% | 1017.1 hPa | 0 mm | 0.45 m/s, 283° | 0 W/m² | - |
| 1782514150 | 27.78° C | 69% | 1017 hPa | 0 mm | 0.89 m/s, 285° | 0 W/m² | - |
| 1782514149 | 27.78° C | 69% | 1017 hPa | 0 mm | 0.89 m/s, 285° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)