This is the latest recevied weather packets stored in our database for station/object HP3ICC-21. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1786711381 | 27.22° C | 84% | 1011 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786711321 | 27.22° C | 84% | 1011 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786711081 | 27.22° C | 84% | 1011 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786711020 | 27.22° C | 84% | 1011 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786710780 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786710720 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786710480 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786710420 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786710179 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786710119 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786709819 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786709579 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786709518 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786709278 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786709218 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708977 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708917 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708677 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708616 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708377 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708316 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708076 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786708015 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786707775 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
| 1786707715 | 27.22° C | 84% | 1010 hPa | 0 mm | 1.34 m/s, 308° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)