This is the latest recevied weather packets stored in our database for station/object N3WR. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732482898 | 8.33° C | 75% | 1013 hPa | 0 mm | 2.68 m/s, 239° | - | - |
1732482003 | 8.89° C | 73% | 1012.8 hPa | 0 mm | 3.13 m/s, 231° | - | - |
1732481100 | 8.89° C | 73% | 1012.9 hPa | 0 mm | 3.58 m/s, 309° | - | - |
1732480198 | 8.89° C | 74% | 1012.6 hPa | 0 mm | 3.13 m/s, 332° | - | - |
1732479300 | 8.89° C | 74% | 1012.6 hPa | 0 mm | 3.58 m/s, 227° | - | - |
1732478400 | 8.89° C | 74% | 1012.5 hPa | 0 mm | 2.68 m/s, 292° | - | - |
1732477497 | 8.89° C | 73% | 1012.3 hPa | 0 mm | 3.58 m/s, 268° | - | - |
1732476598 | 9.44° C | 74% | 1012.3 hPa | 0 mm | 3.13 m/s, 304° | - | - |
1732475700 | 8.89° C | 75% | 1012.4 hPa | 0 mm | 3.58 m/s, 225° | - | - |
1732474802 | 8.89° C | 75% | 1012.4 hPa | 0 mm | 3.58 m/s, 271° | - | - |
1732473899 | 9.44° C | 75% | 1012.5 hPa | 0 mm | 3.13 m/s, 263° | - | - |
1732472997 | 9.44° C | 76% | 1012 hPa | 0 mm | 2.68 m/s, 285° | - | - |
1732472098 | 10° C | 74% | 1012.3 hPa | 0 mm | 3.58 m/s, 269° | - | - |
1732471202 | 10° C | 76% | 1012.5 hPa | 0 mm | 4.02 m/s, 215° | - | - |
1732470300 | 9.44° C | 78% | 1012.6 hPa | 0 mm | 4.02 m/s, 285° | - | - |
1732469396 | 8.33° C | 80% | 1012.6 hPa | 0 mm | 4.02 m/s, 276° | - | - |
1732468499 | 8.89° C | 78% | 1012.7 hPa | 0 mm | 3.58 m/s, 321° | - | - |
1732467599 | 8.89° C | 77% | 1012.6 hPa | 0 mm | 2.68 m/s, 277° | - | - |
1732466697 | 9.44° C | 75% | 1013 hPa | 0 mm | 3.58 m/s, 309° | - | - |
1732465800 | 8.89° C | 76% | 1013 hPa | 0 mm | 3.13 m/s, 274° | - | - |
1732464899 | 8.89° C | 76% | 1013.1 hPa | 0 mm | 3.13 m/s, 263° | - | - |
1732464001 | 8.89° C | 77% | 1013.2 hPa | 0 mm | 2.24 m/s, 302° | - | - |
1732463098 | 8.33° C | 78% | 1013.6 hPa | 0 mm | 2.24 m/s, 296° | - | - |
1732462199 | 8.33° C | 79% | 1013.6 hPa | 0 mm | 2.24 m/s, 315° | - | - |
1732461296 | 8.33° C | 79% | 1013.5 hPa | 0 mm | 2.68 m/s, 302° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)