This is the latest recevied weather packets stored in our database for station/object E20EHQ-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750135200 | 31.11° C | 69% | 1009.4 hPa | 0 mm | 1.34 m/s, 230° | 416 W/m² | - |
1750134900 | 31.11° C | 70% | 1009.5 hPa | 0 mm | 2.24 m/s, 261° | 409 W/m² | - |
1750134600 | 31.11° C | 70% | 1009.5 hPa | 0 mm | 1.79 m/s, 242° | 342 W/m² | - |
1750134300 | 31.11° C | 70% | 1009.5 hPa | 0 mm | 1.79 m/s, 262° | 468 W/m² | - |
1750134000 | 31.11° C | 71% | 1009.6 hPa | 0 mm | 0.89 m/s, 263° | 493 W/m² | - |
1750133700 | 31.11° C | 70% | 1009.6 hPa | 0 mm | 2.24 m/s, 226° | 394 W/m² | - |
1750133400 | 31.11° C | 71% | 1009.6 hPa | 0 mm | 2.24 m/s, 207° | 690 W/m² | - |
1750133101 | 31.11° C | 71% | 1009.6 hPa | 0 mm | 2.68 m/s, 215° | 401 W/m² | - |
1750132801 | 30.56° C | 71% | 1009.6 hPa | 0 mm | 2.24 m/s, 208° | 389 W/m² | - |
1750132501 | 30.56° C | 71% | 1009.6 hPa | 0 mm | 2.68 m/s, 214° | 444 W/m² | - |
1750132200 | 30.56° C | 71% | 1009.6 hPa | 0 mm | 3.13 m/s, 230° | 322 W/m² | - |
1750131900 | 30.56° C | 71% | 1009.5 hPa | 0 mm | 2.24 m/s, 257° | 653 W/m² | - |
1750131600 | 30.56° C | 72% | 1009.5 hPa | 0 mm | 2.68 m/s, 247° | 508 W/m² | - |
1750131300 | 30.56° C | 72% | 1009.5 hPa | 0 mm | 3.13 m/s, 226° | 318 W/m² | - |
1750131000 | 30.56° C | 72% | 1009.6 hPa | 0 mm | 2.68 m/s, 200° | 362 W/m² | - |
1750130700 | 30.56° C | 72% | 1009.6 hPa | 0 mm | 1.79 m/s, 265° | 305 W/m² | - |
1750130400 | 30.56° C | 73% | 1009.6 hPa | 0 mm | 2.24 m/s, 275° | 244 W/m² | - |
1750130100 | 30.56° C | 73% | 1009.6 hPa | 0 mm | 2.68 m/s, 218° | 236 W/m² | - |
1750129800 | 30° C | 73% | 1009.6 hPa | 0 mm | 2.68 m/s, 226° | 217 W/m² | - |
1750129200 | 30.56° C | 73% | 1009.6 hPa | 0 mm | 2.68 m/s, 251° | 372 W/m² | - |
1750128900 | 30° C | 73% | 1009.7 hPa | 0 mm | 3.13 m/s, 257° | 353 W/m² | - |
1750128601 | 30° C | 73% | 1009.7 hPa | 0 mm | 3.13 m/s, 243° | 270 W/m² | - |
1750128001 | 30° C | 73% | 1009.6 hPa | 0 mm | 3.58 m/s, 232° | 566 W/m² | - |
1750127700 | 30° C | 74% | 1009.7 hPa | 0 mm | 2.68 m/s, 245° | 604 W/m² | - |
1750127400 | 30° C | 74% | 1009.8 hPa | 0 mm | 2.68 m/s, 234° | 433 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)