This is the latest recevied weather packets stored in our database for station/object W7ALK-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758241616 | 23.89° C | 43% | 1012.2 hPa | 0 mm | 0.45 m/s, 94° | - | - |
1758241316 | 23.89° C | 43% | 1012.1 hPa | 0 mm | 1.34 m/s, 208° | - | - |
1758241016 | 23.89° C | 44% | 1012.2 hPa | 0 mm | 0 m/s | - | - |
1758240716 | 23.89° C | 43% | 1012.2 hPa | 0 mm | 0.89 m/s, 185° | - | - |
1758240416 | 23.89° C | 43% | 1012.3 hPa | 0 mm | 0 m/s | - | - |
1758240116 | 23.89° C | 44% | 1012.3 hPa | 0 mm | 2.24 m/s, 205° | - | - |
1758239816 | 23.89° C | 43% | 1012.4 hPa | 0 mm | 3.13 m/s, 208° | - | - |
1758239516 | 23.89° C | 44% | 1012.4 hPa | 0 mm | 0 m/s | - | - |
1758239216 | 24.44° C | 43% | 1012.4 hPa | 0 mm | 0.45 m/s, 326° | - | - |
1758238916 | 23.89° C | 43% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1758238616 | 24.44° C | 44% | 1012.5 hPa | 0 mm | 0 m/s | - | - |
1758238316 | 23.89° C | 43% | 1012.6 hPa | 0 mm | 2.68 m/s, 196° | - | - |
1758238016 | 24.44° C | 43% | 1012.6 hPa | 0 mm | 0 m/s | - | - |
1758237716 | 24.44° C | 42% | 1012.6 hPa | 0 mm | 1.34 m/s, 216° | - | - |
1758237416 | 25° C | 42% | 1012.6 hPa | 0 mm | 1.34 m/s, 164° | - | - |
1758237116 | 24.44° C | 42% | 1012.6 hPa | 0 mm | 0 m/s | - | - |
1758236816 | 24.44° C | 43% | 1012.6 hPa | 0 mm | 1.34 m/s, 285° | - | - |
1758236516 | 23.89° C | 42% | 1012.7 hPa | 0 mm | 1.34 m/s, 208° | - | - |
1758236216 | 24.44° C | 43% | 1012.8 hPa | 0 mm | 0.45 m/s, 240° | - | - |
1758235916 | 24.44° C | 44% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1758235616 | 23.89° C | 43% | 1012.9 hPa | 0 mm | 0.89 m/s, 240° | - | - |
1758235316 | 23.89° C | 44% | 1012.9 hPa | 0 mm | 0.89 m/s, 185° | - | - |
1758235016 | 23.89° C | 44% | 1013 hPa | 0 mm | 0.45 m/s, 168° | - | - |
1758234716 | 23.89° C | 44% | 1013 hPa | 0 mm | 0.45 m/s, 219° | - | - |
1758234416 | 25° C | 44% | 1013.1 hPa | 0 mm | 1.34 m/s, 210° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)