This is the latest recevied weather packets stored in our database for station/object HK4RAU-80. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770351378 | 12.78° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770351190 | 12.78° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770351008 | 12.78° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770350821 | 12.78° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770350640 | 12.78° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770350449 | 12.22° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770350262 | 12.22° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770350081 | 12.22° C | 93% | 1021 hPa | 0 mm | 0.45 m/s, 136° | - | - |
| 1770349899 | 11.67° C | 93% | 1021 hPa | 0 mm | 0.89 m/s, 136° | - | - |
| 1770349718 | 13.89° C | 94% | 1021 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770349536 | 13.33° C | 94% | 1021 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770349354 | 13.33° C | 94% | 1021 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770349172 | 13.33° C | 94% | 1021 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770348986 | 12.78° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770348796 | 12.78° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770348609 | 12.78° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770348419 | 12.78° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770348238 | 12.78° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770347803 | 12.22° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770347607 | 11.67° C | 94% | 1020 hPa | 0 mm | 0.89 m/s, 144° | - | - |
| 1770347228 | 11.67° C | 94% | 1020 hPa | 0 mm | 0.89 m/s, 144° | - | - |
| 1770347026 | 13.89° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770346825 | 13.89° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770346622 | 13.33° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
| 1770346440 | 12.78° C | 94% | 1020 hPa | 0 mm | 0.45 m/s, 144° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)