This is the latest recevied weather packets stored in our database for station/object K5BOU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770138980 | 19.44° C | 99% | 1022.6 hPa | 0 mm | 1.34 m/s, 207° | 66 W/m² | - |
| 1770138673 | 19.44° C | 99% | 1022.6 hPa | 0 mm | 1.79 m/s, 197° | 63 W/m² | - |
| 1770138371 | 19.44° C | 97% | 1022.4 hPa | 1.78 mm | 2.24 m/s, 241° | 114 W/m² | - |
| 1770138065 | 20° C | 94% | 1022.6 hPa | 1.78 mm | 3.58 m/s, 186° | 58 W/m² | - |
| 1770137763 | 20.56° C | 91% | 1022.5 hPa | 0 mm | 1.79 m/s, 203° | 56 W/m² | - |
| 1770137461 | 20.56° C | 91% | 1022.4 hPa | 0 mm | 1.34 m/s, 193° | 172 W/m² | - |
| 1770137158 | 20.56° C | 91% | 1022.6 hPa | 0 mm | 1.79 m/s, 209° | 209 W/m² | - |
| 1770136857 | 20.56° C | 91% | 1022.6 hPa | 0 mm | 2.24 m/s, 198° | 130 W/m² | - |
| 1770136554 | 20.56° C | 92% | 1022.7 hPa | 0 mm | 2.24 m/s, 185° | 251 W/m² | - |
| 1770136252 | 20° C | 94% | 1022.7 hPa | 0 mm | 0.89 m/s, 214° | 269 W/m² | - |
| 1770135950 | 20° C | 93% | 1022.8 hPa | 0 mm | 1.34 m/s, 185° | 185 W/m² | - |
| 1770135647 | 20° C | 93% | 1022.9 hPa | 0 mm | 1.79 m/s, 191° | 82 W/m² | - |
| 1770135344 | 20° C | 93% | 1023 hPa | 0 mm | 1.79 m/s, 176° | 165 W/m² | - |
| 1770135043 | 20° C | 93% | 1022.8 hPa | 0 mm | 0.45 m/s, 195° | 248 W/m² | - |
| 1770134740 | 20° C | 94% | 1022.9 hPa | 0 mm | 2.24 m/s, 191° | 494 W/m² | - |
| 1770134436 | 18.89° C | 96% | 1022.7 hPa | 0 mm | 0.45 m/s, 170° | 383 W/m² | - |
| 1770134133 | 18.89° C | 96% | 1022.7 hPa | 0 mm | 0.89 m/s, 163° | 143 W/m² | - |
| 1770133831 | 18.89° C | 96% | 1022.7 hPa | 0 mm | 0.89 m/s, 147° | 123 W/m² | - |
| 1770133528 | 18.89° C | 95% | 1022.8 hPa | 0 mm | 1.34 m/s, 170° | 62 W/m² | - |
| 1770133227 | 18.89° C | 95% | 1022.6 hPa | 0 mm | 2.24 m/s, 196° | 41 W/m² | - |
| 1770132925 | 18.89° C | 95% | 1022.4 hPa | 0 mm | 1.34 m/s, 156° | 222 W/m² | - |
| 1770132624 | 18.89° C | 96% | 1022.2 hPa | 0 mm | 1.34 m/s, 152° | 132 W/m² | - |
| 1770132320 | 18.89° C | 96% | 1022.2 hPa | 0 mm | 1.34 m/s, 169° | 102 W/m² | - |
| 1770132017 | 18.89° C | 96% | 1022.3 hPa | 0 mm | 1.79 m/s, 156° | 99 W/m² | - |
| 1770131714 | 18.89° C | 96% | 1022.3 hPa | 0 mm | 0 m/s | 65 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)