This is the latest recevied weather packets stored in our database for station/object KA3WVU. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762281888 | 10.56° C | 38% | 1020.8 hPa | 0 mm | 0.89 m/s, 202° | 212 W/m² | - |
| 1762281583 | 11.11° C | 35% | 1021 hPa | 0 mm | 1.79 m/s, 202° | 157 W/m² | - |
| 1762281278 | 11.11° C | 36% | 1021.1 hPa | 0 mm | 0.89 m/s, 238° | 215 W/m² | - |
| 1762280977 | 11.11° C | 37% | 1021 hPa | 0 mm | 2.68 m/s, 1° | 271 W/m² | - |
| 1762280672 | 11.11° C | 35% | 1021.2 hPa | 0 mm | 2.24 m/s, 199° | 252 W/m² | - |
| 1762280367 | 11.11° C | 35% | 1021 hPa | 0 mm | 1.79 m/s, 202° | 312 W/m² | - |
| 1762280067 | 10.56° C | 38% | 1021 hPa | 0 mm | 1.79 m/s, 313° | 252 W/m² | - |
| 1762279763 | 11.11° C | 38% | 1021.1 hPa | 0 mm | 2.68 m/s, 311° | 159 W/m² | - |
| 1762279458 | 10.56° C | 39% | 1021.1 hPa | 0 mm | 1.34 m/s, 261° | 184 W/m² | - |
| 1762279158 | 10.56° C | 39% | 1021.2 hPa | 0 mm | 1.79 m/s, 250° | 317 W/m² | - |
| 1762278857 | 10.56° C | 41% | 1021.2 hPa | 0 mm | 1.34 m/s, 323° | 249 W/m² | - |
| 1762278555 | 10.56° C | 41% | 1021.3 hPa | 0 mm | 1.79 m/s, 214° | 260 W/m² | - |
| 1762278250 | 10.56° C | 40% | 1021.2 hPa | 0 mm | 3.58 m/s, 327° | 32 W/m² | - |
| 1762277949 | 10.56° C | 40% | 1021.5 hPa | 0 mm | 3.13 m/s, 37° | 233 W/m² | - |
| 1762277647 | 10.56° C | 40% | 1021.5 hPa | 0 mm | 2.24 m/s, 289° | 156 W/m² | - |
| 1762277346 | 10.56° C | 39% | 1021.6 hPa | 0 mm | 4.02 m/s, 32° | 30 W/m² | - |
| 1762277044 | 11.11° C | 39% | 1021.8 hPa | 0 mm | 2.24 m/s, 307° | 31 W/m² | - |
| 1762276742 | 11.11° C | 40% | 1021.9 hPa | 0 mm | 1.79 m/s, 224° | 164 W/m² | - |
| 1762276442 | 10.56° C | 42% | 1021.9 hPa | 0 mm | 0.89 m/s, 266° | 331 W/m² | - |
| 1762276137 | 10.56° C | 43% | 1022 hPa | 0 mm | 0.45 m/s, 125° | 435 W/m² | - |
| 1762275837 | 10.56° C | 42% | 1022.1 hPa | 0 mm | 1.79 m/s, 188° | 342 W/m² | - |
| 1762275536 | 10.56° C | 41% | 1022.1 hPa | 0 mm | 1.34 m/s, 325° | 421 W/m² | - |
| 1762275235 | 10° C | 45% | 1022.3 hPa | 0 mm | 4.92 m/s, 270° | 255 W/m² | - |
| 1762274934 | 10° C | 45% | 1022.3 hPa | 0 mm | 1.79 m/s, 248° | 308 W/m² | - |
| 1762274629 | 10° C | 44% | 1022.4 hPa | 0 mm | 2.68 m/s, 289° | 338 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)