This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794881362 | 11.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794881179 | 11.67° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
| 1794880820 | 11.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794880641 | 11.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794880461 | 11.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794880278 | 11.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794880099 | 11.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794879919 | 11.67° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794879738 | 12.22° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794879558 | 12.22° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
| 1794879376 | 12.78° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
| 1794879197 | 12.78° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794879017 | 12.78° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794878838 | 12.78° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794878658 | 12.78° C | - | 1030.7 hPa | 0 mm | 0 m/s | - | - |
| 1794878476 | 12.78° C | - | 1030.7 hPa | 0 mm | 0 m/s | - | - |
| 1794878113 | 12.78° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794877933 | 13.33° C | - | 1030.7 hPa | 0 mm | 0 m/s | - | - |
| 1794877753 | 13.33° C | - | 1030.7 hPa | 0 mm | 0 m/s | - | - |
| 1794877571 | 13.33° C | - | 1030.6 hPa | 0 mm | 0 m/s | - | - |
| 1794877211 | 13.33° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
| 1794877031 | 13.33° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
| 1794876851 | 13.33° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
| 1794876669 | 13.33° C | - | 1030.5 hPa | 0 mm | 0 m/s | - | - |
| 1794876489 | 13.33° C | - | 1030.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)