This is the latest recevied weather packets stored in our database for station/object N4ASP-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750209719 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.89 m/s, 213° | 0 W/m² | - |
1750209658 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
1750209600 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
1750209537 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
1750209478 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
1750209413 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 213° | 0 W/m² | - |
1750209352 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 213° | 0 W/m² | - |
1750209292 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.89 m/s, 213° | 0 W/m² | - |
1750209231 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750209169 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750209102 | 23.33° C | 88% | 1017.4 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750209043 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750208981 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750208923 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750208862 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750208803 | 23.33° C | 88% | 1017.4 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1750208741 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 184° | 0 W/m² | - |
1750208681 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 184° | 0 W/m² | - |
1750208617 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.45 m/s, 184° | 0 W/m² | - |
1750208555 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.45 m/s, 184° | 0 W/m² | - |
1750208487 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 194° | 0 W/m² | - |
1750208426 | 23.33° C | 88% | 1017.7 hPa | 0 mm | 0.45 m/s, 195° | 0 W/m² | - |
1750208367 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.45 m/s, 194° | 0 W/m² | - |
1750208306 | 23.33° C | 88% | 1017.6 hPa | 0 mm | 0.45 m/s, 194° | 0 W/m² | - |
1750208246 | 23.33° C | 88% | 1017.5 hPa | 0 mm | 0.45 m/s, 194° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)