This is the latest recevied weather packets stored in our database for station/object K4AVM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758219568 | 25.56° C | 78% | 1017.9 hPa | 0 mm | 0.45 m/s, 174° | 559 W/m² | - |
1758219267 | 25.56° C | 76% | 1017.8 hPa | 0 mm | 0 m/s | 582 W/m² | - |
1758218967 | 25° C | 77% | 1017.8 hPa | 0 mm | 0.89 m/s, 56° | 529 W/m² | - |
1758218665 | 25.56° C | 78% | 1017.9 hPa | 0 mm | 0.45 m/s, 132° | 588 W/m² | - |
1758218364 | 25.56° C | 75% | 1017.8 hPa | 0 mm | 0.45 m/s, 141° | 625 W/m² | - |
1758218064 | 24.44° C | 79% | 1017.9 hPa | 0 mm | 0.89 m/s, 105° | 635 W/m² | - |
1758217762 | 24.44° C | 79% | 1018 hPa | 0 mm | 0.45 m/s, 151° | 440 W/m² | - |
1758217458 | 24.44° C | 78% | 1018.1 hPa | 0 mm | 1.34 m/s, 19° | 398 W/m² | - |
1758217156 | 24.44° C | 79% | 1017.9 hPa | 0 mm | 0 m/s | 216 W/m² | - |
1758216856 | 25° C | 77% | 1018.1 hPa | 0 mm | 0 m/s | 280 W/m² | - |
1758216551 | 23.89° C | 80% | 1018.1 hPa | 0 mm | 0 m/s | 748 W/m² | - |
1758216250 | 24.44° C | 81% | 1018.4 hPa | 0 mm | 0.89 m/s, 204° | 593 W/m² | - |
1758215946 | 23.89° C | 81% | 1018.3 hPa | 0 mm | 0 m/s | 465 W/m² | - |
1758215641 | 23.89° C | 81% | 1018.4 hPa | 0 mm | 0 m/s | 325 W/m² | - |
1758215337 | 23.89° C | 83% | 1018.4 hPa | 0 mm | 0 m/s | 524 W/m² | - |
1758215036 | 23.33° C | 83% | 1018.5 hPa | 0 mm | 0 m/s | 312 W/m² | - |
1758214736 | 22.78° C | 84% | 1018.7 hPa | 0 mm | 0 m/s | 237 W/m² | - |
1758214431 | 22.78° C | 85% | 1018.9 hPa | 0 mm | 0 m/s | 166 W/m² | - |
1758214129 | 22.78° C | 85% | 1018.8 hPa | 0 mm | 0 m/s | 160 W/m² | - |
1758213824 | 22.78° C | 84% | 1019.1 hPa | 0 mm | 0 m/s | 204 W/m² | - |
1758213522 | 22.22° C | 84% | 1018.9 hPa | 0 mm | 0.45 m/s, 122° | 213 W/m² | - |
1758213221 | 22.22° C | 85% | 1019.2 hPa | 0 mm | 0.89 m/s, 210° | 189 W/m² | - |
1758212920 | 22.22° C | 85% | 1019.1 hPa | 0 mm | 0.89 m/s, 197° | 214 W/m² | - |
1758212616 | 22.22° C | 86% | 1019.2 hPa | 0 mm | 0 m/s | 204 W/m² | - |
1758212311 | 22.22° C | 85% | 1019.1 hPa | 0 mm | 0.89 m/s, 57° | 228 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)