This is the latest recevied weather packets stored in our database for station/object W4MSI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782533530 | 25° C | 90% | 1015.4 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
| 1782533226 | 24.44° C | 91% | 1015.5 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
| 1782532921 | 24.44° C | 93% | 1015.4 hPa | 0 mm | 0.89 m/s, 199° | 0 W/m² | - |
| 1782532620 | 24.44° C | 93% | 1015.2 hPa | 0 mm | 0.45 m/s, 205° | 0 W/m² | - |
| 1782532320 | 23.89° C | 94% | 1015.3 hPa | 0 mm | 0.89 m/s, 204° | 0 W/m² | - |
| 1782532014 | 23.89° C | 95% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782531712 | 23.89° C | 95% | 1015.3 hPa | 0 mm | 0.89 m/s, 201° | 0 W/m² | - |
| 1782531408 | 23.89° C | 95% | 1015.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782531104 | 23.89° C | 95% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782530799 | 23.89° C | 95% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782530499 | 23.89° C | 95% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782530197 | 23.89° C | 94% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782529892 | 23.89° C | 95% | 1015.2 hPa | 0 mm | 0.89 m/s, 191° | 0 W/m² | - |
| 1782529587 | 23.89° C | 95% | 1015.2 hPa | 0 mm | 0.45 m/s, 212° | 0 W/m² | - |
| 1782529281 | 23.89° C | 95% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782528979 | 23.89° C | 95% | 1015.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782528675 | 23.89° C | 95% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782528370 | 23.89° C | 94% | 1015.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782528066 | 24.44° C | 94% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782527761 | 24.44° C | 94% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782527456 | 23.89° C | 94% | 1015.2 hPa | 0 mm | 0.45 m/s, 219° | 0 W/m² | - |
| 1782527156 | 23.89° C | 94% | 1015.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782526851 | 23.89° C | 94% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782526550 | 23.89° C | 94% | 1015.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782526247 | 24.44° C | 94% | 1015.1 hPa | 0 mm | 0.45 m/s, 221° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)