This is the latest recevied weather packets stored in our database for station/object N3EDS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770134365 | -4.44° C | 85% | 1019.4 hPa | 0 mm | 0.45 m/s, 188° | 128 W/m² | - |
| 1770134062 | -4.44° C | 85% | 1019.6 hPa | 0 mm | 0.45 m/s, 246° | 121 W/m² | - |
| 1770133759 | -4.44° C | 84% | 1019.7 hPa | 0 mm | 0.45 m/s, 289° | 128 W/m² | - |
| 1770133457 | -4.44° C | 85% | 1020 hPa | 0 mm | 0.89 m/s, 250° | 125 W/m² | - |
| 1770133155 | -4.44° C | 85% | 1020.2 hPa | 0 mm | 0.45 m/s, 265° | 126 W/m² | - |
| 1770132853 | -4.44° C | 85% | 1019.6 hPa | 0 mm | 0.89 m/s, 285° | 108 W/m² | - |
| 1770132552 | -5° C | 85% | 1020 hPa | 0 mm | 0.89 m/s, 295° | 124 W/m² | - |
| 1770132248 | -5° C | 85% | 1019.8 hPa | 0 mm | 0.89 m/s, 34° | 110 W/m² | - |
| 1770131946 | -5° C | 86% | 1019.8 hPa | 0 mm | 1.34 m/s, 244° | 120 W/m² | - |
| 1770131642 | -5° C | 86% | 1019.7 hPa | 0 mm | 1.34 m/s, 264° | 101 W/m² | - |
| 1770131340 | -5° C | 86% | 1019.8 hPa | 0 mm | 1.34 m/s, 319° | 110 W/m² | - |
| 1770131036 | -5° C | 87% | 1020 hPa | 0 mm | 0.45 m/s, 308° | 107 W/m² | - |
| 1770130735 | -5.56° C | 87% | 1020 hPa | 0 mm | 0.45 m/s, 287° | 103 W/m² | - |
| 1770130434 | -5.56° C | 88% | 1020.1 hPa | 0 mm | 0.89 m/s, 231° | 86 W/m² | - |
| 1770130131 | -5.56° C | 88% | 1020.2 hPa | 0 mm | 0.89 m/s, 278° | 78 W/m² | - |
| 1770129826 | -5.56° C | 88% | 1020.2 hPa | 0 mm | 1.34 m/s, 264° | 80 W/m² | - |
| 1770129525 | -5.56° C | 88% | 1020.1 hPa | 0 mm | 0.89 m/s, 286° | 72 W/m² | - |
| 1770129222 | -5.56° C | 88% | 1020.4 hPa | 0 mm | 0.89 m/s, 261° | 67 W/m² | - |
| 1770128864 | -5.56° C | 89% | 1020.2 hPa | 0 mm | 0.89 m/s, 295° | 66 W/m² | - |
| 1770128562 | -5.56° C | 89% | 1020.2 hPa | 0 mm | 0.45 m/s, 208° | 56 W/m² | - |
| 1770128257 | -5.56° C | 89% | 1020.3 hPa | 0 mm | 1.79 m/s, 292° | 54 W/m² | - |
| 1770127954 | -5.56° C | 91% | 1020.5 hPa | 0 mm | 0.89 m/s, 287° | 48 W/m² | - |
| 1770127652 | -5.56° C | 90% | 1020.2 hPa | 0 mm | 0.89 m/s, 277° | 70 W/m² | - |
| 1770127350 | -6.11° C | 91% | 1020.1 hPa | 0 mm | 0.89 m/s, 243° | 44 W/m² | - |
| 1770127049 | -6.11° C | 92% | 1020.6 hPa | 0 mm | 0.45 m/s, 204° | 37 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)