This is the latest recevied weather packets stored in our database for station/object KD9CCP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782503948 | 22.78° C | 55% | 1022.3 hPa | 0 mm | 1.34 m/s, 24° | 36 W/m² | - |
| 1782503643 | 22.78° C | 55% | 1022.4 hPa | 0 mm | 0.45 m/s, 355° | 211 W/m² | - |
| 1782503339 | 21.67° C | 55% | 1022.4 hPa | 0 mm | 0.89 m/s, 24° | 35 W/m² | - |
| 1782503034 | 21.67° C | 57% | 1022.5 hPa | 0 mm | 1.79 m/s, 77° | 40 W/m² | - |
| 1782502734 | 21.67° C | 57% | 1022.6 hPa | 0 mm | 0.45 m/s, 2° | 34 W/m² | - |
| 1782502427 | 22.22° C | 56% | 1022.6 hPa | 0 mm | 1.34 m/s, 295° | 131 W/m² | - |
| 1782502127 | 21.67° C | 57% | 1022.6 hPa | 0 mm | 0.89 m/s, 11° | 65 W/m² | - |
| 1782501822 | 21.67° C | 57% | 1022.7 hPa | 0 mm | 0.89 m/s, 318° | 35 W/m² | - |
| 1782501522 | 22.22° C | 59% | 1022.9 hPa | 0 mm | 0.45 m/s, 329° | 38 W/m² | - |
| 1782501218 | 22.22° C | 57% | 1022.6 hPa | 0 mm | 0.45 m/s, 31° | 53 W/m² | - |
| 1782500915 | 22.22° C | 57% | 1022.7 hPa | 0 mm | 1.34 m/s, 287° | 48 W/m² | - |
| 1782500614 | 22.22° C | 57% | 1022.6 hPa | 0 mm | 1.79 m/s, 135° | 49 W/m² | - |
| 1782500309 | 22.22° C | 58% | 1022.5 hPa | 0 mm | 0.89 m/s, 316° | 58 W/m² | - |
| 1782500006 | 22.22° C | 59% | 1022.6 hPa | 0 mm | 1.34 m/s, 76° | 62 W/m² | - |
| 1782499703 | 21.67° C | 59% | 1022.8 hPa | 0 mm | 0 m/s | 77 W/m² | - |
| 1782499399 | 21.67° C | 57% | 1022.8 hPa | 0 mm | 1.34 m/s, 75° | 156 W/m² | - |
| 1782499095 | 21.67° C | 57% | 1022.7 hPa | 0 mm | 0.89 m/s, 47° | 112 W/m² | - |
| 1782498791 | 21.67° C | 57% | 1022.6 hPa | 0 mm | 0.45 m/s, 28° | 60 W/m² | - |
| 1782498490 | 21.67° C | 59% | 1022.7 hPa | 0 mm | 1.34 m/s, 5° | 58 W/m² | - |
| 1782498185 | 22.22° C | 56% | 1022.7 hPa | 0 mm | 0.89 m/s, 29° | 60 W/m² | - |
| 1782497881 | 22.22° C | 56% | 1022.6 hPa | 0 mm | 0.45 m/s, 7° | 55 W/m² | - |
| 1782497576 | 21.67° C | 57% | 1022.7 hPa | 0 mm | 0.45 m/s, 29° | 51 W/m² | - |
| 1782497274 | 22.22° C | 54% | 1022.9 hPa | 0 mm | 1.34 m/s, 32° | 54 W/m² | - |
| 1782496969 | 21.67° C | 57% | 1022.9 hPa | 0 mm | 1.34 m/s, 28° | 56 W/m² | - |
| 1782496665 | 21.67° C | 56% | 1022.8 hPa | 0 mm | 2.24 m/s, 216° | 74 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)