This is the latest recevied weather packets stored in our database for station/object KD9CCP. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758236181 | 18.33° C | 86% | 1022.1 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1758235877 | 18.33° C | 85% | 1022.3 hPa | 0 mm | 0.45 m/s, 252° | 21 W/m² | - |
1758235577 | 18.33° C | 86% | 1022.2 hPa | 0 mm | 0 m/s | 23 W/m² | - |
1758235274 | 18.33° C | 86% | 1022.2 hPa | 0 mm | 0.45 m/s, 66° | 27 W/m² | - |
1758234968 | 18.89° C | 85% | 1022.3 hPa | 0 mm | 0.45 m/s, 77° | 30 W/m² | - |
1758234664 | 18.89° C | 84% | 1022.1 hPa | 0 mm | 0.45 m/s, 73° | 31 W/m² | - |
1758234360 | 18.89° C | 85% | 1022.3 hPa | 0 mm | 0.89 m/s, 292° | 25 W/m² | - |
1758234056 | 18.89° C | 84% | 1022.2 hPa | 0 mm | 0.45 m/s, 1° | 23 W/m² | - |
1758233751 | 18.89° C | 84% | 1022.2 hPa | 0 mm | 0 m/s | 21 W/m² | - |
1758233450 | 18.89° C | 84% | 1022.1 hPa | 0 mm | 0 m/s | 22 W/m² | - |
1758233146 | 18.89° C | 83% | 1022.4 hPa | 0 mm | 0 m/s | 29 W/m² | - |
1758232844 | 18.89° C | 83% | 1022.1 hPa | 0 mm | 0.89 m/s, 312° | 53 W/m² | - |
1758232539 | 18.89° C | 84% | 1022.2 hPa | 0 mm | 0 m/s | 62 W/m² | - |
1758232235 | 18.89° C | 84% | 1022.1 hPa | 0 mm | 0.45 m/s, 273° | 76 W/m² | - |
1758231930 | 18.89° C | 84% | 1022.1 hPa | 0 mm | 0.45 m/s, 28° | 85 W/m² | - |
1758231628 | 18.89° C | 85% | 1022.1 hPa | 0 mm | 0.45 m/s, 271° | 74 W/m² | - |
1758231323 | 18.89° C | 85% | 1022.1 hPa | 0 mm | 0.45 m/s, 84° | 76 W/m² | - |
1758231022 | 18.89° C | 85% | 1021.9 hPa | 0 mm | 0.45 m/s, 88° | 78 W/m² | - |
1758230717 | 18.89° C | 84% | 1022 hPa | 0 mm | 0 m/s | 79 W/m² | - |
1758230416 | 18.89° C | 84% | 1022 hPa | 0 mm | 0.45 m/s, 45° | 79 W/m² | - |
1758230115 | 18.89° C | 84% | 1022.3 hPa | 0 mm | 0 m/s | 78 W/m² | - |
1758229811 | 18.89° C | 83% | 1022.1 hPa | 0 mm | 0.89 m/s, 330° | 72 W/m² | - |
1758229506 | 18.89° C | 84% | 1022.2 hPa | 0 mm | 0.45 m/s, 124° | 68 W/m² | - |
1758229200 | 18.89° C | 83% | 1022 hPa | 0 mm | 0.89 m/s, 314° | 73 W/m² | - |
1758228895 | 18.89° C | 83% | 1022.1 hPa | 0 mm | 0.45 m/s, 81° | 89 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)