This is the latest recevied weather packets stored in our database for station/object W4DHW-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782550401 | 21.11° C | 95% | 1018 hPa | 0 mm | 0.45 m/s, 292° | 0 W/m² | - |
| 1782550101 | 21.11° C | 95% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782549794 | 21.11° C | 95% | 1018.3 hPa | 0 mm | 0.45 m/s, 326° | 0 W/m² | - |
| 1782549489 | 21.11° C | 95% | 1018.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782549187 | 21.11° C | 95% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782548885 | 21.11° C | 95% | 1018.2 hPa | 0 mm | 0.45 m/s, 306° | 0 W/m² | - |
| 1782548580 | 21.11° C | 95% | 1018.1 hPa | 0 mm | 0.45 m/s, 291° | 0 W/m² | - |
| 1782548279 | 21.11° C | 95% | 1018.2 hPa | 0 mm | 0.45 m/s, 297° | 0 W/m² | - |
| 1782547973 | 21.11° C | 95% | 1018.4 hPa | 0 mm | 0.45 m/s, 294° | 0 W/m² | - |
| 1782547669 | 21.11° C | 95% | 1018.3 hPa | 0 mm | 0.45 m/s, 297° | 0 W/m² | - |
| 1782547364 | 21.11° C | 95% | 1018.2 hPa | 0 mm | 0.45 m/s, 325° | 0 W/m² | - |
| 1782547063 | 21.11° C | 95% | 1018.4 hPa | 0 mm | 0.45 m/s, 298° | 0 W/m² | - |
| 1782546757 | 21.67° C | 94% | 1018.1 hPa | 0 mm | 0.45 m/s, 301° | 0 W/m² | - |
| 1782546456 | 21.67° C | 94% | 1018.2 hPa | 0 mm | 0.45 m/s, 298° | 0 W/m² | - |
| 1782546152 | 21.67° C | 94% | 1018.4 hPa | 0 mm | 0.45 m/s, 294° | 0 W/m² | - |
| 1782545851 | 21.67° C | 94% | 1018.4 hPa | 0 mm | 0.45 m/s, 290° | 0 W/m² | - |
| 1782545546 | 21.67° C | 94% | 1018 hPa | 0 mm | 0.89 m/s, 310° | 0 W/m² | - |
| 1782545244 | 21.67° C | 95% | 1018.1 hPa | 0 mm | 1.34 m/s, 303° | 0 W/m² | - |
| 1782544939 | 21.67° C | 94% | 1018 hPa | 0 mm | 0.89 m/s, 300° | 0 W/m² | - |
| 1782544634 | 21.67° C | 94% | 1018.2 hPa | 0 mm | 0.45 m/s, 278° | 0 W/m² | - |
| 1782544331 | 21.67° C | 94% | 1018.2 hPa | 0 mm | 0.89 m/s, 300° | 0 W/m² | - |
| 1782544029 | 21.67° C | 94% | 1018.1 hPa | 0 mm | 0.45 m/s, 292° | 0 W/m² | - |
| 1782543724 | 21.67° C | 94% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1782543423 | 21.67° C | 94% | 1018.4 hPa | 0 mm | 0.45 m/s, 290° | 0 W/m² | - |
| 1782543117 | 21.67° C | 94% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)