This is the latest recevied weather packets stored in our database for station/object KJ7HSW. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754179659 | 25° C | 56% | 1023.7 hPa | 0 mm | 0.89 m/s, 296° | 62 W/m² | - |
1754179354 | 25° C | 54% | 1023.7 hPa | 0 mm | 0.45 m/s, 129° | 197 W/m² | - |
1754179052 | 25.56° C | 54% | 1023.6 hPa | 0 mm | 0.45 m/s, 313° | 284 W/m² | - |
1754178752 | 25.56° C | 53% | 1023.9 hPa | 0 mm | 2.24 m/s, 268° | 501 W/m² | - |
1754178451 | 26.11° C | 53% | 1023.9 hPa | 0 mm | 1.34 m/s, 279° | 513 W/m² | - |
1754178149 | 25.56° C | 54% | 1024 hPa | 0 mm | 0.89 m/s, 346° | 528 W/m² | - |
1754177845 | 26.11° C | 53% | 1023.9 hPa | 0 mm | 1.34 m/s, 0° | 542 W/m² | - |
1754177540 | 25.56° C | 53% | 1024.1 hPa | 0 mm | 0.45 m/s, 240° | 557 W/m² | - |
1754177239 | 25.56° C | 54% | 1024.1 hPa | 0 mm | 0.89 m/s, 73° | 570 W/m² | - |
1754176934 | 26.11° C | 53% | 1024 hPa | 0 mm | 0.45 m/s, 295° | 582 W/m² | - |
1754176630 | 25.56° C | 54% | 1023.9 hPa | 0 mm | 0.89 m/s, 324° | 598 W/m² | - |
1754176326 | 25.56° C | 53% | 1024.1 hPa | 0 mm | 1.34 m/s, 263° | 609 W/m² | - |
1754176022 | 25.56° C | 53% | 1024 hPa | 0 mm | 0.89 m/s, 27° | 621 W/m² | - |
1754175721 | 25.56° C | 53% | 1024.1 hPa | 0 mm | 1.34 m/s, 48° | 635 W/m² | - |
1754175420 | 25.56° C | 54% | 1024.1 hPa | 0 mm | 0.45 m/s, 164° | 645 W/m² | - |
1754175115 | 25.56° C | 54% | 1024.2 hPa | 0 mm | 1.79 m/s, 45° | 660 W/m² | - |
1754174810 | 25.56° C | 54% | 1024.2 hPa | 0 mm | 0.89 m/s, 255° | 674 W/m² | - |
1754174508 | 25.56° C | 54% | 1024.2 hPa | 0 mm | 1.79 m/s, 281° | 684 W/m² | - |
1754174204 | 25.56° C | 54% | 1024.2 hPa | 0 mm | 1.34 m/s, 293° | 694 W/m² | - |
1754173898 | 25.56° C | 54% | 1024.3 hPa | 0 mm | 1.79 m/s, 200° | 705 W/m² | - |
1754173587 | 26.11° C | 53% | 1024.1 hPa | 0 mm | 2.68 m/s, 328° | 719 W/m² | - |
1754173285 | 25.56° C | 53% | 1024.1 hPa | 0 mm | 0.89 m/s, 14° | 731 W/m² | - |
1754172980 | 25.56° C | 53% | 1024.3 hPa | 0 mm | 0 m/s | 741 W/m² | - |
1754172679 | 25° C | 55% | 1024.1 hPa | 0 mm | 0.89 m/s, 54° | 750 W/m² | - |
1754172375 | 25° C | 55% | 1024.3 hPa | 0 mm | 0.89 m/s, 76° | 757 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)