This is the latest recevied weather packets stored in our database for station/object K6MBY. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274772 | 12.78° C | 82% | 1016.8 hPa | 0 mm | 0.89 m/s, 280° | 0 W/m² | - |
| 1836274470 | 12.78° C | 82% | 1016.7 hPa | 0 mm | 1.34 m/s, 273° | 0 W/m² | - |
| 1836274324 | 12.78° C | 83% | 1016.7 hPa | 0 mm | 1.34 m/s, 250° | 0 W/m² | - |
| 1836274169 | 12.78° C | 81% | 1016.6 hPa | 0 mm | 2.24 m/s, 287° | 0 W/m² | - |
| 1836273869 | 13.33° C | 80% | 1016.6 hPa | 0 mm | 0.45 m/s, 252° | 0 W/m² | - |
| 1782535409 | 11.67° C | 97% | 1013 hPa | 0 mm | 1.34 m/s, 276° | 0 W/m² | - |
| 1782535104 | 11.67° C | 97% | 1013.1 hPa | 0 mm | 0.45 m/s, 291° | 0 W/m² | - |
| 1782534804 | 11.67° C | 97% | 1013 hPa | 0 mm | 0.89 m/s, 264° | 1 W/m² | - |
| 1782534503 | 11.67° C | 97% | 1013.1 hPa | 0 mm | 0.89 m/s, 300° | 1 W/m² | - |
| 1782534198 | 11.67° C | 97% | 1013.1 hPa | 0 mm | 0.45 m/s, 275° | 2 W/m² | - |
| 1782533893 | 11.67° C | 97% | 1013 hPa | 0 mm | 1.34 m/s, 288° | 3 W/m² | - |
| 1782533589 | 11.67° C | 97% | 1013.1 hPa | 0 mm | 1.34 m/s, 258° | 4 W/m² | - |
| 1782533284 | 11.67° C | 97% | 1013.1 hPa | 0 mm | 0.89 m/s, 288° | 6 W/m² | - |
| 1782532979 | 11.67° C | 97% | 1013.3 hPa | 0 mm | 0.45 m/s, 264° | 7 W/m² | - |
| 1782532674 | 11.67° C | 97% | 1013.3 hPa | 0 mm | 0.89 m/s, 253° | 10 W/m² | - |
| 1782532373 | 11.67° C | 97% | 1013.2 hPa | 0 mm | 1.79 m/s, 277° | 10 W/m² | - |
| 1782532069 | 11.67° C | 97% | 1013.3 hPa | 0 mm | 0.89 m/s, 302° | 11 W/m² | - |
| 1782531766 | 11.67° C | 97% | 1013.4 hPa | 0 mm | 0.89 m/s, 275° | 12 W/m² | - |
| 1782531462 | 11.67° C | 97% | 1013.4 hPa | 0 mm | 1.79 m/s, 266° | 13 W/m² | - |
| 1782531157 | 11.67° C | 97% | 1013.4 hPa | 0 mm | 1.34 m/s, 268° | 13 W/m² | - |
| 1782530853 | 11.67° C | 97% | 1013.3 hPa | 0 mm | 1.34 m/s, 282° | 19 W/m² | - |
| 1782530552 | 11.67° C | 97% | 1013.2 hPa | 0 mm | 1.34 m/s, 281° | 18 W/m² | - |
| 1782530247 | 11.67° C | 97% | 1013.5 hPa | 0 mm | 0.89 m/s, 233° | 20 W/m² | - |
| 1782529941 | 11.67° C | 97% | 1013.3 hPa | 0 mm | 0.89 m/s, 269° | 18 W/m² | - |
| 1782529637 | 11.67° C | 98% | 1013.1 hPa | 0 mm | 1.34 m/s, 219° | 24 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)