This is the latest recevied weather packets stored in our database for station/object W0SS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274790 | 19.44° C | 78% | 1017.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274489 | 19.44° C | 78% | 1017.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274342 | 19.44° C | 79% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836274186 | 20° C | 77% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1836273880 | 20° C | 75% | 1017.8 hPa | 0 mm | 1.79 m/s, 70° | 0 W/m² | - |
| 1770143055 | 2.78° C | 69% | 1025 hPa | 0 mm | 1.79 m/s, 37° | 256 W/m² | - |
| 1770142753 | 2.22° C | 70% | 1025.2 hPa | 0 mm | 1.34 m/s, 355° | 263 W/m² | - |
| 1770142453 | 2.22° C | 71% | 1025.2 hPa | 0 mm | 1.79 m/s, 66° | 275 W/m² | - |
| 1770142149 | 2.22° C | 72% | 1025.6 hPa | 0 mm | 1.79 m/s, 345° | 324 W/m² | - |
| 1770141847 | 1.67° C | 72% | 1025.5 hPa | 0 mm | 1.34 m/s, 346° | 281 W/m² | - |
| 1770141545 | 1.67° C | 72% | 1025.3 hPa | 0 mm | 2.68 m/s, 309° | 286 W/m² | - |
| 1770141243 | 1.67° C | 72% | 1025.5 hPa | 0 mm | 2.24 m/s, 48° | 266 W/m² | - |
| 1770140939 | 1.67° C | 73% | 1025.3 hPa | 0 mm | 2.24 m/s, 4° | 273 W/m² | - |
| 1770140638 | 1.67° C | 73% | 1025.6 hPa | 0 mm | 2.68 m/s, 352° | 260 W/m² | - |
| 1770140338 | 1.67° C | 73% | 1025.6 hPa | 0 mm | 4.47 m/s, 350° | 271 W/m² | - |
| 1770140032 | 1.67° C | 74% | 1025.7 hPa | 0 mm | 2.68 m/s, 3° | 336 W/m² | - |
| 1770139730 | 1.67° C | 74% | 1025.5 hPa | 0 mm | 2.68 m/s, 321° | 314 W/m² | - |
| 1770139428 | 1.67° C | 73% | 1025.3 hPa | 0 mm | 2.68 m/s, 350° | 357 W/m² | - |
| 1770139127 | 1.67° C | 73% | 1025.5 hPa | 0 mm | 1.79 m/s, 331° | 298 W/m² | - |
| 1770138825 | 1.67° C | 73% | 1025.3 hPa | 0 mm | 2.24 m/s, 353° | 294 W/m² | - |
| 1770138525 | 1.67° C | 73% | 1025.3 hPa | 0 mm | 2.24 m/s, 68° | 324 W/m² | - |
| 1770138222 | 1.67° C | 73% | 1025.5 hPa | 0 mm | 1.79 m/s, 55° | 398 W/m² | - |
| 1770137917 | 1.67° C | 74% | 1025 hPa | 0 mm | 0.89 m/s, 73° | 407 W/m² | - |
| 1770137614 | 1.11° C | 75% | 1025.1 hPa | 0 mm | 1.79 m/s, 345° | 371 W/m² | - |
| 1770137312 | 0.56° C | 76% | 1025 hPa | 0 mm | 0.89 m/s, 357° | 347 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)