This is the latest recevied weather packets stored in our database for station/object KC9VAF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762282934 | 14.44° C | 42% | 1021.5 hPa | 0 mm | 0.89 m/s, 162° | 109 W/m² | - |
| 1762282633 | 14.44° C | 42% | 1021.3 hPa | 0 mm | 0.45 m/s, 93° | 117 W/m² | - |
| 1762282329 | 14.44° C | 42% | 1021.6 hPa | 0 mm | 0.89 m/s, 138° | 134 W/m² | - |
| 1762282024 | 14.44° C | 43% | 1021.6 hPa | 0 mm | 0.45 m/s, 81° | 142 W/m² | - |
| 1762281719 | 13.89° C | 43% | 1021.9 hPa | 0 mm | 1.34 m/s, 209° | 150 W/m² | - |
| 1762281415 | 13.89° C | 43% | 1021.9 hPa | 0 mm | 0.45 m/s, 191° | 138 W/m² | - |
| 1762281115 | 14.44° C | 46% | 1022.3 hPa | 0 mm | 0 m/s | 138 W/m² | - |
| 1762280814 | 14.44° C | 47% | 1022.3 hPa | 0 mm | 0 m/s | 150 W/m² | - |
| 1762280514 | 14.44° C | 43% | 1022.7 hPa | 0 mm | 0 m/s | 170 W/m² | - |
| 1762280209 | 14.44° C | 43% | 1022.3 hPa | 0 mm | 1.79 m/s, 241° | 202 W/m² | - |
| 1762279904 | 14.44° C | 42% | 1022.8 hPa | 0 mm | 0.45 m/s, 118° | 202 W/m² | - |
| 1762279599 | 14.44° C | 43% | 1022.8 hPa | 0 mm | 0 m/s | 375 W/m² | - |
| 1762279294 | 14.44° C | 45% | 1023.1 hPa | 0 mm | 0.45 m/s, 144° | 384 W/m² | - |
| 1762278989 | 13.89° C | 46% | 1023.1 hPa | 0 mm | 0.45 m/s, 88° | 363 W/m² | - |
| 1762278687 | 13.89° C | 48% | 1023.1 hPa | 0 mm | 0.45 m/s, 255° | 412 W/m² | - |
| 1762278387 | 13.33° C | 49% | 1023.3 hPa | 0 mm | 0.45 m/s, 120° | 411 W/m² | - |
| 1762278085 | 12.78° C | 49% | 1023.3 hPa | 0 mm | 0.45 m/s, 345° | 406 W/m² | - |
| 1762277783 | 12.78° C | 52% | 1023.6 hPa | 0 mm | 0 m/s | 427 W/m² | - |
| 1762277479 | 12.78° C | 50% | 1023.7 hPa | 0 mm | 0.89 m/s, 108° | 411 W/m² | - |
| 1762277176 | 12.22° C | 52% | 1023.9 hPa | 0 mm | 0.89 m/s, 84° | 356 W/m² | - |
| 1762276874 | 11.67° C | 57% | 1023.9 hPa | 0 mm | 0.45 m/s, 209° | 288 W/m² | - |
| 1762276574 | 11.11° C | 54% | 1023.9 hPa | 0 mm | 0.45 m/s, 81° | 459 W/m² | - |
| 1762276273 | 10.56° C | 56% | 1024.2 hPa | 0 mm | 0.89 m/s, 245° | 326 W/m² | - |
| 1762275969 | 10° C | 57% | 1024.3 hPa | 0 mm | 0.45 m/s, 85° | 266 W/m² | - |
| 1762275667 | 10° C | 57% | 1024.6 hPa | 0 mm | 0 m/s | 207 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)