This is the latest recevied weather packets stored in our database for station/object K8BCO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1836274240 | 12.22° C | 98% | 1021.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778059518 | 2.22° C | 67% | 1010.2 hPa | 0 mm | 0.89 m/s, 161° | 0 W/m² | - |
| 1778058918 | 2.22° C | 67% | 1010.1 hPa | 0 mm | 1.34 m/s, 291° | 0 W/m² | - |
| 1778058318 | 2.22° C | 66% | 1010.1 hPa | 0 mm | 0.89 m/s, 273° | 0 W/m² | - |
| 1778057718 | 2.22° C | 66% | 1010.1 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
| 1778057119 | 2.22° C | 65% | 1010.1 hPa | 0 mm | 0.89 m/s, 216° | 0 W/m² | - |
| 1778056520 | 2.22° C | 65% | 1010.1 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
| 1778055919 | 2.22° C | 66% | 1010.1 hPa | 0 mm | 0.89 m/s, 203° | 0 W/m² | - |
| 1778055316 | 2.22° C | 65% | 1010.1 hPa | 0 mm | 0.89 m/s, 176° | 0 W/m² | - |
| 1778054716 | 2.22° C | 65% | 1010 hPa | 0 mm | 0.89 m/s, 171° | 0 W/m² | - |
| 1778054118 | 2.22° C | 64% | 1009.8 hPa | 0 mm | 0.89 m/s, 162° | 0 W/m² | - |
| 1778053517 | 2.22° C | 63% | 1009.9 hPa | 0 mm | 0.89 m/s, 171° | 0 W/m² | - |
| 1778052920 | 2.22° C | 62% | 1009.7 hPa | 0 mm | 1.34 m/s, 275° | 0 W/m² | - |
| 1778052318 | 2.22° C | 62% | 1009.8 hPa | 0 mm | 0.45 m/s, 260° | 0 W/m² | - |
| 1778051717 | 2.22° C | 63% | 1009.7 hPa | 0 mm | 0.89 m/s, 253° | 0 W/m² | - |
| 1778051118 | 2.22° C | 61% | 1009.6 hPa | 0 mm | 0.89 m/s, 46° | 0 W/m² | - |
| 1778050518 | 2.22° C | 61% | 1009.7 hPa | 0 mm | 0.45 m/s, 181° | 0 W/m² | - |
| 1778049917 | 2.22° C | 61% | 1009.7 hPa | 0 mm | 1.34 m/s, 310° | 0 W/m² | - |
| 1778049318 | 2.22° C | 61% | 1009.8 hPa | 0 mm | 0.89 m/s, 250° | 0 W/m² | - |
| 1778048718 | 2.22° C | 61% | 1009.8 hPa | 0 mm | 0.45 m/s, 122° | 0 W/m² | - |
| 1778048118 | 2.22° C | 60% | 1009.7 hPa | 0 mm | 1.34 m/s, 342° | 0 W/m² | - |
| 1778047516 | 2.22° C | 60% | 1009.7 hPa | 0 mm | 0.89 m/s, 307° | 0 W/m² | - |
| 1778046918 | 2.22° C | 62% | 1009.7 hPa | 0 mm | 0.89 m/s, 314° | 0 W/m² | - |
| 1778046316 | 2.22° C | 61% | 1009.8 hPa | 0 mm | 0.89 m/s, 313° | 0 W/m² | - |
| 1778045718 | 2.22° C | 62% | 1009.8 hPa | 0 mm | 0.89 m/s, 195° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)