This is the latest recevied weather packets stored in our database for station/object WE0DX-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750201088 | 22.22° C | 85% | 1006.5 hPa | 0 mm | 1.79 m/s, 117° | 10 W/m² | - |
1750200784 | 22.78° C | 83% | 1007.3 hPa | 0 mm | 1.34 m/s, 136° | 12 W/m² | - |
1750200481 | 22.78° C | 82% | 1008.4 hPa | 0 mm | 1.34 m/s, 129° | 11 W/m² | - |
1750200176 | 22.78° C | 82% | 1008.9 hPa | 0 mm | 0.45 m/s, 150° | 14 W/m² | - |
1750199873 | 22.78° C | 82% | 1009.3 hPa | 0 mm | 0.89 m/s, 138° | 19 W/m² | - |
1750199569 | 22.78° C | 81% | 1009.9 hPa | 0 mm | 0 m/s | 20 W/m² | - |
1750199266 | 23.33° C | 81% | 1010 hPa | 0 mm | 0.89 m/s, 195° | 23 W/m² | - |
1750198962 | 23.33° C | 81% | 1010.3 hPa | 0 mm | 0.89 m/s, 150° | 30 W/m² | - |
1750198660 | 23.33° C | 81% | 1010.3 hPa | 0 mm | 0.45 m/s, 134° | 35 W/m² | - |
1750198355 | 23.33° C | 81% | 1010.6 hPa | 0 mm | 0.45 m/s, 184° | 38 W/m² | - |
1750198049 | 23.33° C | 80% | 1010.1 hPa | 0 mm | 0 m/s | 38 W/m² | - |
1750197744 | 23.33° C | 81% | 1010.5 hPa | 0 mm | 0.45 m/s, 121° | 41 W/m² | - |
1750197441 | 23.33° C | 81% | 1010.5 hPa | 0 mm | 0.89 m/s, 219° | 46 W/m² | - |
1750197138 | 23.33° C | 81% | 1010.4 hPa | 0 mm | 0.45 m/s, 159° | 45 W/m² | - |
1750196835 | 23.33° C | 81% | 1010.8 hPa | 0 mm | 0.45 m/s, 140° | 38 W/m² | - |
1750196531 | 23.33° C | 81% | 1010.7 hPa | 0 mm | 0 m/s | 42 W/m² | - |
1750196228 | 23.33° C | 81% | 1010.6 hPa | 0 mm | 0 m/s | 56 W/m² | - |
1750195925 | 23.33° C | 81% | 1010.4 hPa | 0 mm | 0 m/s | 55 W/m² | - |
1750195623 | 23.33° C | 81% | 1010.4 hPa | 0 mm | 0 m/s | 63 W/m² | - |
1750195319 | 23.33° C | 81% | 1010.5 hPa | 0 mm | 0 m/s | 57 W/m² | - |
1750195016 | 23.33° C | 80% | 1010.5 hPa | 0 mm | 0.45 m/s, 115° | 41 W/m² | - |
1750194711 | 23.33° C | 81% | 1010.5 hPa | 0 mm | 0 m/s | 37 W/m² | - |
1750194409 | 23.33° C | 80% | 1010.2 hPa | 0 mm | 0 m/s | 35 W/m² | - |
1750194105 | 23.89° C | 80% | 1010.4 hPa | 0 mm | 0 m/s | 33 W/m² | - |
1750193800 | 23.89° C | 80% | 1010.1 hPa | 0 mm | 0 m/s | 31 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)