This is the latest recevied weather packets stored in our database for station/object HG8GL-6. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777980435 | 28.89° C | 23% | 1012 hPa | 0 mm | 0 m/s | - | - |
| 1777979835 | 28.89° C | 22% | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1777979205 | 28.33° C | 22% | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1777978605 | 28.89° C | 23% | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1777977915 | 28.33° C | 23% | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1777977285 | 27.78° C | 24% | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1777976684 | 28.33° C | 24% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777976085 | 27.78° C | 25% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777975484 | 27.78° C | 26% | 1013 hPa | 0 mm | 0 m/s | - | - |
| 1777974884 | 27.22° C | 26% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777974254 | 27.22° C | 27% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777973655 | 26.67° C | 27% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777973054 | 26.11° C | 26% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777972425 | 26.11° C | 29% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777971794 | 25.56° C | 28% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777971164 | 25.56° C | 28% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777970564 | 25.56° C | 30% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777969934 | 25° C | 30% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777969304 | 25° C | 31% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777968704 | 24.44° C | 32% | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1777968104 | 23.89° C | 32% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1777967504 | 23.89° C | 33% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1777966874 | 23.33° C | 33% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1777966244 | 22.78° C | 34% | 1015 hPa | 0 mm | 0 m/s | - | - |
| 1777965644 | 22.22° C | 34% | 1015 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)