This is the latest recevied weather packets stored in our database for station/object KC8YYF. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758232804 | 27.78° C | 42% | 1017.8 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1758232499 | 27.78° C | 39% | 1018 hPa | 0 mm | 0.89 m/s, 45° | 16 W/m² | - |
1758232195 | 27.78° C | 40% | 1017.9 hPa | 0 mm | 0 m/s | 17 W/m² | - |
1758231890 | 27.78° C | 40% | 1017.9 hPa | 0 mm | 0.89 m/s, 0° | 16 W/m² | - |
1758231588 | 27.78° C | 38% | 1017.9 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1758231283 | 28.33° C | 38% | 1018.1 hPa | 0 mm | 1.34 m/s, 78° | 17 W/m² | - |
1758230981 | 28.33° C | 38% | 1018 hPa | 0 mm | 1.34 m/s, 64° | 18 W/m² | - |
1758230677 | 28.33° C | 39% | 1017.8 hPa | 0 mm | 0 m/s | 60 W/m² | - |
1758230376 | 28.33° C | 39% | 1017.9 hPa | 0 mm | 0 m/s | 24 W/m² | - |
1758230075 | 28.33° C | 38% | 1018 hPa | 0 mm | 1.34 m/s, 66° | 26 W/m² | - |
1758229771 | 28.33° C | 38% | 1018.2 hPa | 0 mm | 0.89 m/s, 85° | 32 W/m² | - |
1758229471 | 27.78° C | 38% | 1017.9 hPa | 0 mm | 0 m/s | 38 W/m² | - |
1758229171 | 28.33° C | 38% | 1017.9 hPa | 0 mm | 0 m/s | 27 W/m² | - |
1758228865 | 28.33° C | 37% | 1018 hPa | 0 mm | 0.89 m/s, 90° | 119 W/m² | - |
1758228560 | 27.78° C | 38% | 1018 hPa | 0 mm | 0.89 m/s, 41° | 21 W/m² | - |
1758228254 | 28.33° C | 37% | 1018 hPa | 0 mm | 1.79 m/s, 77° | 24 W/m² | - |
1758227954 | 28.33° C | 37% | 1017.9 hPa | 0 mm | 0.45 m/s, 82° | 21 W/m² | - |
1758227653 | 27.78° C | 35% | 1018.1 hPa | 0 mm | 0.45 m/s, 60° | 21 W/m² | - |
1758227352 | 28.33° C | 34% | 1018.2 hPa | 0 mm | 2.24 m/s, 101° | 33 W/m² | - |
1758227051 | 28.33° C | 34% | 1018.1 hPa | 0 mm | 0.89 m/s, 59° | 20 W/m² | - |
1758226745 | 28.33° C | 33% | 1018.2 hPa | 0 mm | 0.89 m/s, 123° | 20 W/m² | - |
1758226445 | 28.33° C | 33% | 1017.9 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1758226140 | 27.78° C | 34% | 1018.3 hPa | 0 mm | 0.45 m/s, 99° | 37 W/m² | - |
1758225835 | 28.33° C | 37% | 1018.2 hPa | 0 mm | 0 m/s | 53 W/m² | - |
1758225530 | 27.78° C | 37% | 1018.3 hPa | 0 mm | 1.79 m/s, 58° | 26 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)