This is the latest recevied weather packets stored in our database for station/object K8RRT. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774125796 | 22.78° C | 37% | 1007.1 hPa | 0 mm | 2.24 m/s, 284° | 258 W/m² | - |
| 1774125495 | 22.78° C | 35% | 1007 hPa | 0 mm | 3.13 m/s, 286° | 258 W/m² | - |
| 1774125194 | 22.78° C | 37% | 1007.2 hPa | 0 mm | 1.79 m/s, 300° | 251 W/m² | - |
| 1774124890 | 22.78° C | 36% | 1007.1 hPa | 0 mm | 1.34 m/s, 333° | 247 W/m² | - |
| 1774124590 | 22.78° C | 36% | 1007.2 hPa | 0 mm | 0.45 m/s, 31° | 256 W/m² | - |
| 1774124288 | 23.33° C | 38% | 1007.1 hPa | 0 mm | 2.68 m/s, 330° | 270 W/m² | - |
| 1774123987 | 23.33° C | 39% | 1007 hPa | 0 mm | 0.45 m/s, 221° | 312 W/m² | - |
| 1774123680 | 23.33° C | 47% | 1007.3 hPa | 0 mm | 1.79 m/s, 322° | 402 W/m² | - |
| 1774123380 | 23.33° C | 44% | 1007.2 hPa | 0 mm | 1.34 m/s, 279° | 456 W/m² | - |
| 1774123079 | 22.78° C | 43% | 1007.2 hPa | 0 mm | 1.34 m/s, 286° | 546 W/m² | - |
| 1774122773 | 22.78° C | 44% | 1007.3 hPa | 0 mm | 1.79 m/s, 298° | 583 W/m² | - |
| 1774122472 | 22.78° C | 49% | 1007.5 hPa | 0 mm | 1.79 m/s, 276° | 583 W/m² | - |
| 1774122165 | 22.78° C | 51% | 1007.5 hPa | 0 mm | 1.79 m/s, 283° | 393 W/m² | - |
| 1774121864 | 22.78° C | 47% | 1007.5 hPa | 0 mm | 1.79 m/s, 282° | 555 W/m² | - |
| 1774121562 | 23.33° C | 46% | 1007.3 hPa | 0 mm | 1.79 m/s, 323° | 516 W/m² | - |
| 1774121260 | 22.78° C | 42% | 1007.7 hPa | 0 mm | 1.34 m/s, 330° | 605 W/m² | - |
| 1774120958 | 22.22° C | 42% | 1007.9 hPa | 0 mm | 0.89 m/s, 14° | 522 W/m² | - |
| 1774120656 | 22.22° C | 45% | 1007.7 hPa | 0 mm | 1.79 m/s, 32° | 463 W/m² | - |
| 1774120351 | 22.78° C | 43% | 1007.8 hPa | 0 mm | 0.45 m/s, 85° | 334 W/m² | - |
| 1774120050 | 22.22° C | 43% | 1007.8 hPa | 0 mm | 1.34 m/s, 3° | 637 W/m² | - |
| 1774119749 | 22.22° C | 46% | 1007.8 hPa | 0 mm | 1.79 m/s, 337° | 491 W/m² | - |
| 1774119448 | 22.22° C | 47% | 1008.1 hPa | 0 mm | 0.89 m/s, 21° | 595 W/m² | - |
| 1774119142 | 21.67° C | 47% | 1008.1 hPa | 0 mm | 1.34 m/s, 48° | 601 W/m² | - |
| 1774118841 | 21.67° C | 52% | 1008.1 hPa | 0 mm | 1.79 m/s, 308° | 591 W/m² | - |
| 1774118541 | 21.11° C | 51% | 1008.3 hPa | 0 mm | 1.34 m/s, 15° | 548 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)