This is the latest recevied weather packets stored in our database for station/object K4PAD. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770153049 | 18.89° C | 26% | 1026.4 hPa | 0 mm | 0.89 m/s, 218° | 250 W/m² | - |
| 1770152748 | 18.89° C | 26% | 1026.5 hPa | 0 mm | 0.89 m/s, 279° | 269 W/m² | - |
| 1770152445 | 18.89° C | 27% | 1026.5 hPa | 0 mm | 1.34 m/s, 218° | 310 W/m² | - |
| 1770152143 | 18.89° C | 27% | 1026.6 hPa | 0 mm | 0.45 m/s, 220° | 334 W/m² | - |
| 1770151842 | 18.89° C | 27% | 1026.5 hPa | 0 mm | 2.24 m/s, 231° | 347 W/m² | - |
| 1770151539 | 18.89° C | 26% | 1026.6 hPa | 0 mm | 0.89 m/s, 227° | 366 W/m² | - |
| 1770151237 | 18.33° C | 26% | 1026.6 hPa | 0 mm | 2.24 m/s, 233° | 384 W/m² | - |
| 1770150935 | 18.89° C | 26% | 1026.6 hPa | 0 mm | 2.24 m/s, 167° | 406 W/m² | - |
| 1770150633 | 18.33° C | 26% | 1026.8 hPa | 0 mm | 1.34 m/s, 252° | 421 W/m² | - |
| 1770150331 | 18.33° C | 27% | 1026.7 hPa | 0 mm | 2.24 m/s, 172° | 439 W/m² | - |
| 1770150030 | 18.33° C | 28% | 1026.6 hPa | 0 mm | 0.89 m/s, 164° | 455 W/m² | - |
| 1770149729 | 18.33° C | 26% | 1026.8 hPa | 0 mm | 1.34 m/s, 227° | 473 W/m² | - |
| 1770149429 | 18.33° C | 27% | 1026.8 hPa | 0 mm | 0.89 m/s, 207° | 486 W/m² | - |
| 1770149126 | 18.33° C | 27% | 1026.6 hPa | 0 mm | 1.34 m/s, 203° | 502 W/m² | - |
| 1770148824 | 18.33° C | 28% | 1026.8 hPa | 0 mm | 0.45 m/s, 298° | 520 W/m² | - |
| 1770148523 | 18.33° C | 27% | 1027 hPa | 0 mm | 0.89 m/s, 216° | 536 W/m² | - |
| 1770148221 | 18.33° C | 27% | 1026.9 hPa | 0 mm | 0.89 m/s, 122° | 546 W/m² | - |
| 1770147919 | 17.78° C | 29% | 1027 hPa | 0 mm | 0.89 m/s, 162° | 558 W/m² | - |
| 1770147619 | 18.33° C | 27% | 1027 hPa | 0 mm | 3.13 m/s, 230° | 575 W/m² | - |
| 1770147318 | 18.33° C | 28% | 1027 hPa | 0 mm | 0.89 m/s, 80° | 585 W/m² | - |
| 1770147016 | 17.78° C | 28% | 1026.9 hPa | 0 mm | 0.45 m/s, 224° | 596 W/m² | - |
| 1770146714 | 17.22° C | 29% | 1026.9 hPa | 0 mm | 0.89 m/s, 265° | 611 W/m² | - |
| 1770146414 | 17.78° C | 29% | 1027.2 hPa | 0 mm | 1.34 m/s, 223° | 624 W/m² | - |
| 1770146110 | 17.22° C | 30% | 1026.9 hPa | 0 mm | 1.34 m/s, 250° | 634 W/m² | - |
| 1770145809 | 17.22° C | 30% | 1027 hPa | 0 mm | 0 m/s | 639 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)