This is the latest recevied weather packets stored in our database for station/object N4QD-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766262656 | 11.11° C | 40% | 1019.5 hPa | 0 mm | 0 m/s | 51 W/m² | - |
| 1766262351 | 11.11° C | 41% | 1019.6 hPa | 0 mm | 0.45 m/s, 359° | 87 W/m² | - |
| 1766262050 | 11.11° C | 40% | 1019.9 hPa | 0 mm | 1.34 m/s, 14° | 90 W/m² | - |
| 1766261750 | 11.67° C | 40% | 1019.3 hPa | 0 mm | 0.89 m/s, 58° | 101 W/m² | - |
| 1766261451 | 11.67° C | 40% | 1019.6 hPa | 0 mm | 1.34 m/s, 346° | 114 W/m² | - |
| 1766261150 | 11.67° C | 40% | 1019.5 hPa | 0 mm | 1.34 m/s, 352° | 126 W/m² | - |
| 1766260850 | 11.67° C | 40% | 1019.8 hPa | 0 mm | 0.45 m/s, 9° | 131 W/m² | - |
| 1766260550 | 11.67° C | 39% | 1019.7 hPa | 0 mm | 2.68 m/s, 336° | 143 W/m² | - |
| 1766260249 | 11.11° C | 40% | 1019.7 hPa | 0 mm | 0.89 m/s, 344° | 151 W/m² | - |
| 1766259949 | 11.11° C | 41% | 1019.5 hPa | 0 mm | 2.24 m/s, 329° | 151 W/m² | - |
| 1766259644 | 11.11° C | 41% | 1019.6 hPa | 0 mm | 0.89 m/s, 53° | 167 W/m² | - |
| 1766259339 | 11.67° C | 41% | 1019.3 hPa | 0 mm | 0.89 m/s, 44° | 171 W/m² | - |
| 1766259038 | 11.11° C | 42% | 1019.5 hPa | 0 mm | 0.89 m/s, 89° | 192 W/m² | - |
| 1766258737 | 10.56° C | 42% | 1020 hPa | 0 mm | 0.89 m/s, 52° | 200 W/m² | - |
| 1766258437 | 10.56° C | 42% | 1019.8 hPa | 0 mm | 1.34 m/s, 34° | 219 W/m² | - |
| 1766258132 | 10° C | 44% | 1019.9 hPa | 0 mm | 0.89 m/s, 7° | 224 W/m² | - |
| 1766257831 | 10.56° C | 44% | 1020 hPa | 0 mm | 1.34 m/s, 48° | 223 W/m² | - |
| 1766257526 | 11.11° C | 43% | 1019.9 hPa | 0 mm | 1.34 m/s, 320° | 243 W/m² | - |
| 1766257226 | 10.56° C | 44% | 1020 hPa | 0 mm | 1.34 m/s, 320° | 241 W/m² | - |
| 1766256926 | 10.56° C | 44% | 1020.3 hPa | 0 mm | 0.89 m/s, 68° | 261 W/m² | - |
| 1766256621 | 10.56° C | 44% | 1020.4 hPa | 0 mm | 0.89 m/s, 27° | 275 W/m² | - |
| 1766256320 | 10° C | 43% | 1020.5 hPa | 0 mm | 0.45 m/s, 8° | 293 W/m² | - |
| 1766256019 | 10° C | 45% | 1020.8 hPa | 0 mm | 1.34 m/s, 26° | 292 W/m² | - |
| 1766255715 | 10° C | 45% | 1020.8 hPa | 0 mm | 1.34 m/s, 7° | 285 W/m² | - |
| 1766255410 | 10° C | 45% | 1021 hPa | 0 mm | 0.89 m/s, 31° | 299 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)