This is the latest recevied weather packets stored in our database for station/object KB9HUO. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774118727 | 25° C | 45% | 1012.3 hPa | 0 mm | 0.89 m/s, 346° | 660 W/m² | - |
| 1774118425 | 25° C | 46% | 1012.3 hPa | 0 mm | 1.34 m/s, 1° | 665 W/m² | - |
| 1774118125 | 24.44° C | 44% | 1012.2 hPa | 0 mm | 0.89 m/s, 357° | 668 W/m² | - |
| 1774117822 | 24.44° C | 47% | 1012.3 hPa | 0 mm | 0.89 m/s, 326° | 668 W/m² | - |
| 1774117521 | 23.89° C | 46% | 1012.4 hPa | 0 mm | 0 m/s | 665 W/m² | - |
| 1774117220 | 23.89° C | 48% | 1012.3 hPa | 0 mm | 0.89 m/s, 43° | 682 W/m² | - |
| 1774116920 | 23.89° C | 49% | 1012.7 hPa | 0 mm | 0.89 m/s, 41° | 688 W/m² | - |
| 1774116619 | 23.89° C | 48% | 1012.6 hPa | 0 mm | 0.89 m/s, 55° | 666 W/m² | - |
| 1774116319 | 23.33° C | 49% | 1012.7 hPa | 0 mm | 0 m/s | 609 W/m² | - |
| 1774116017 | 23.33° C | 50% | 1012.7 hPa | 0 mm | 0.45 m/s, 132° | 697 W/m² | - |
| 1774115715 | 22.78° C | 50% | 1012.8 hPa | 0 mm | 0.45 m/s, 16° | 697 W/m² | - |
| 1774115413 | 22.78° C | 52% | 1012.9 hPa | 0 mm | 1.79 m/s, 118° | 688 W/m² | - |
| 1774115112 | 22.78° C | 51% | 1012.8 hPa | 0 mm | 1.34 m/s, 223° | 702 W/m² | - |
| 1774114809 | 22.78° C | 51% | 1012.9 hPa | 0 mm | 0.89 m/s, 176° | 702 W/m² | - |
| 1774114508 | 22.22° C | 50% | 1013 hPa | 0 mm | 0.45 m/s, 338° | 697 W/m² | - |
| 1774114207 | 22.22° C | 51% | 1013 hPa | 0 mm | 1.34 m/s, 188° | 660 W/m² | - |
| 1774113905 | 21.67° C | 50% | 1013.2 hPa | 0 mm | 1.34 m/s, 150° | 699 W/m² | - |
| 1774113604 | 22.22° C | 50% | 1013.5 hPa | 0 mm | 1.79 m/s, 117° | 697 W/m² | - |
| 1774113301 | 21.67° C | 50% | 1013.5 hPa | 0 mm | 0 m/s | 640 W/m² | - |
| 1774112999 | 21.67° C | 50% | 1013.4 hPa | 0 mm | 0.89 m/s, 166° | 694 W/m² | - |
| 1774112699 | 21.11° C | 51% | 1013.5 hPa | 0 mm | 0 m/s | 627 W/m² | - |
| 1774112398 | 21.11° C | 56% | 1013.6 hPa | 0 mm | 0.89 m/s, 147° | 666 W/m² | - |
| 1774112097 | 21.11° C | 53% | 1013.5 hPa | 0 mm | 0.89 m/s, 98° | 637 W/m² | - |
| 1774111795 | 20.56° C | 53% | 1013.7 hPa | 0 mm | 0.89 m/s, 60° | 707 W/m² | - |
| 1774111495 | 20.56° C | 55% | 1013.8 hPa | 0 mm | 0.89 m/s, 37° | 598 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)