This is the latest recevied weather packets stored in our database for station/object K4OBI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750158640 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158578 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158515 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158454 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158392 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158333 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158271 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158209 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158148 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750158087 | 21.67° C | 99% | 1020 hPa | 0 mm | 0 m/s | - | - |
1750158026 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750157964 | 21.67° C | 99% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1750157902 | 21.67° C | 99% | 1019.9 hPa | 0 mm | 0 m/s | - | - |
1750157844 | 21.67° C | 99% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1750157781 | 21.67° C | 99% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1750157721 | 21.67° C | 99% | 1019.8 hPa | 0 mm | 0 m/s | - | - |
1750157659 | 21.67° C | 99% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1750157597 | 21.67° C | 99% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1750157530 | 21.67° C | 99% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1750157478 | 21.67° C | 99% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1750157461 | 21.67° C | 99% | 1019.7 hPa | 0 mm | 0 m/s | - | - |
1750157351 | 21.67° C | 99% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
1750157291 | 21.67° C | 99% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
1750157226 | 21.67° C | 99% | 1019.6 hPa | 0 mm | 0 m/s | - | - |
1750157166 | 21.67° C | 99% | 1019.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)