This is the latest recevied weather packets stored in our database for station/object DO3MHA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770227788 | - | - | 985.5 hPa | 0 mm | 3.13 m/s, 0° | - | - |
| 1770227778 | - | - | 985.4 hPa | 0 mm | 3.58 m/s, 23° | - | - |
| 1770227758 | - | - | 985.5 hPa | 0 mm | 3.58 m/s, 45° | - | - |
| 1770227738 | - | - | 985.4 hPa | 0 mm | 3.58 m/s, 45° | - | - |
| 1770227728 | - | - | 985.5 hPa | 0 mm | 3.13 m/s, 45° | - | - |
| 1770227718 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227709 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227699 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 0° | - | - |
| 1770227689 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227679 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227659 | - | - | 985.4 hPa | 0 mm | 2.68 m/s, 0° | - | - |
| 1770227639 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227629 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227609 | - | - | 985.4 hPa | 0 mm | 3.13 m/s, 45° | - | - |
| 1770227599 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 23° | - | - |
| 1770227589 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227579 | - | - | 985.5 hPa | 0 mm | 3.13 m/s, 23° | - | - |
| 1770227569 | - | - | 985.5 hPa | 0 mm | 3.13 m/s, 0° | - | - |
| 1770227559 | - | - | 985.5 hPa | 0 mm | 3.13 m/s, 45° | - | - |
| 1770227552 | - | - | 985.5 hPa | 0 mm | 3.13 m/s, 45° | - | - |
| 1770227552 | - | - | 985.5 hPa | 0 mm | 3.13 m/s, 0° | - | - |
| 1770227519 | - | - | 807 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227499 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770227479 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 0° | - | - |
| 1770227469 | - | - | 985.5 hPa | 0 mm | 2.68 m/s, 23° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)