This is the latest recevied weather packets stored in our database for station/object DO3MHA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770217064 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770217034 | - | - | 986.6 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770217024 | - | - | - | 0 mm | 2.68 m/s, 90° | - | - |
| 1770217014 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770217004 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216994 | - | - | 986.6 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216974 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216954 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216944 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770216934 | - | - | 986.8 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216914 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216904 | - | - | 986.8 hPa | 0 mm | 2.68 m/s, 45° | - | - |
| 1770216894 | - | - | 986.7 hPa | 0 mm | 2.24 m/s, 90° | - | - |
| 1770216874 | - | - | 986.8 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216864 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216854 | - | - | 986.8 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216844 | - | - | 986.7 hPa | 0 mm | 2.24 m/s, 90° | - | - |
| 1770216814 | - | - | 986.7 hPa | 0 mm | 2.24 m/s, 90° | - | - |
| 1770216794 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216784 | - | - | 986.8 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216774 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216755 | - | - | 986.7 hPa | 0 mm | 3.13 m/s, 90° | - | - |
| 1770216734 | - | - | 986.7 hPa | 0 mm | 3.13 m/s, 90° | - | - |
| 1770216724 | - | - | 986.7 hPa | 0 mm | 2.68 m/s, 90° | - | - |
| 1770216714 | - | - | 986.7 hPa | 0 mm | 3.13 m/s, 90° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)