This is the latest recevied weather packets stored in our database for station/object JA0ZJX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777979612 | 15.56° C | 65% | 1020.8 hPa | 0 mm | 4.02 m/s, 150° | 0 W/m² | - |
| 1777979022 | 15.56° C | 65% | 1020.7 hPa | 0 mm | 3.13 m/s, 163° | 0 W/m² | - |
| 1777978412 | 16.11° C | 64% | 1020.5 hPa | 0 mm | 4.02 m/s, 168° | 0 W/m² | - |
| 1777977823 | 16.11° C | 63% | 1020.2 hPa | 0 mm | 4.02 m/s, 166° | 0 W/m² | - |
| 1777977211 | 16.67° C | 62% | 1019.9 hPa | 0 mm | 4.47 m/s, 156° | 0 W/m² | - |
| 1777976620 | 16.67° C | 61% | 1019.6 hPa | 0 mm | 3.13 m/s, 165° | 0 W/m² | - |
| 1777976012 | 17.22° C | 60% | 1019.4 hPa | 0 mm | 3.58 m/s, 161° | 0 W/m² | - |
| 1777975420 | 17.22° C | 60% | 1019.4 hPa | 0 mm | 3.13 m/s, 225° | 0 W/m² | - |
| 1777974809 | 17.78° C | 59% | 1019.3 hPa | 0 mm | 2.68 m/s, 177° | 0 W/m² | - |
| 1777974220 | 18.33° C | 57% | 1019.1 hPa | 0 mm | 3.58 m/s, 156° | 0 W/m² | - |
| 1777973614 | 18.89° C | 56% | 1018.9 hPa | 0 mm | 4.02 m/s, 159° | 7 W/m² | - |
| 1777973023 | 19.44° C | 54% | 1018.8 hPa | 0 mm | 3.13 m/s, 159° | 12 W/m² | - |
| 1777972411 | 20° C | 52% | 1018.7 hPa | 0 mm | 2.24 m/s, 173° | 19 W/m² | - |
| 1777971820 | 20° C | 49% | 1018.7 hPa | 0 mm | 2.68 m/s, 169° | 58 W/m² | - |
| 1777971213 | 20.56° C | 47% | 1018.6 hPa | 0 mm | 3.13 m/s, 202° | 88 W/m² | - |
| 1777970623 | 21.11° C | 45% | 1018.5 hPa | 0 mm | 3.13 m/s, 175° | 125 W/m² | - |
| 1777970012 | 21.11° C | 43% | 1018.4 hPa | 0 mm | 2.68 m/s, 205° | 167 W/m² | - |
| 1777969405 | 21.11° C | 39% | 1018.3 hPa | 0 mm | 3.13 m/s, 166° | 211 W/m² | - |
| 1777968813 | 21.11° C | 36% | 1018.2 hPa | 0 mm | 5.81 m/s, 145° | 251 W/m² | - |
| 1777968222 | 21.67° C | 35% | 1018.2 hPa | 0 mm | 3.13 m/s, 187° | 292 W/m² | - |
| 1777967611 | 21.67° C | 34% | 1017.2 hPa | 0 mm | 3.58 m/s, 144° | 329 W/m² | - |
| 1777967003 | 21.67° C | 34% | 1017.1 hPa | 0 mm | 3.58 m/s, 190° | 366 W/m² | - |
| 1777966412 | 21.67° C | 33% | 1017 hPa | 0 mm | 3.58 m/s, 171° | 287 W/m² | - |
| 1777965821 | 22.22° C | 32% | 1017 hPa | 0 mm | 4.47 m/s, 186° | 438 W/m² | - |
| 1777965210 | 22.22° C | 32% | 1016.9 hPa | 0 mm | 2.24 m/s, 157° | 473 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)