This is the latest recevied weather packets stored in our database for station/object JA0ZJX-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758194622 | 20° C | 88% | 1016 hPa | 0 mm | 1.34 m/s, 318° | 0 W/m² | - |
1758194011 | 20° C | 88% | 1016.1 hPa | 0 mm | 0.89 m/s, 320° | 0 W/m² | - |
1758193420 | 20° C | 88% | 1016 hPa | 0 mm | 2.24 m/s, 343° | 0 W/m² | - |
1758192812 | 20° C | 88% | 1015.8 hPa | 0 mm | 1.34 m/s, 317° | 0 W/m² | - |
1758192219 | 20° C | 88% | 1015.8 hPa | 0 mm | 0.89 m/s, 328° | 0 W/m² | - |
1758191608 | 20° C | 88% | 1015.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1758191016 | 20° C | 88% | 1015.5 hPa | 0 mm | 0.89 m/s, 252° | 0 W/m² | - |
1758190408 | 20.56° C | 88% | 1015.2 hPa | 0 mm | 1.34 m/s, 258° | 0 W/m² | - |
1758189814 | 20.56° C | 88% | 1015 hPa | 0 mm | 0.45 m/s, 288° | 0 W/m² | - |
1758189223 | 20.56° C | 88% | 1014.7 hPa | 0 mm | 0.89 m/s, 318° | 0 W/m² | - |
1758188615 | 21.11° C | 88% | 1014.5 hPa | 0 mm | 1.79 m/s, 18° | 0 W/m² | - |
1758188004 | 21.11° C | 88% | 1014.5 hPa | 0 mm | 2.68 m/s, 319° | 0 W/m² | - |
1758187413 | 21.11° C | 87% | 1014.2 hPa | 0 mm | 2.24 m/s, 288° | 0 W/m² | - |
1758186822 | 21.11° C | 87% | 1013.9 hPa | 0 mm | 2.24 m/s, 322° | 0 W/m² | - |
1758186216 | 21.67° C | 87% | 1013.8 hPa | 0 mm | 2.68 m/s, 314° | 0 W/m² | - |
1758185604 | 21.67° C | 87% | 1013.7 hPa | 0 mm | 1.34 m/s, 323° | 0 W/m² | - |
1758185013 | 22.22° C | 87% | 1013.5 hPa | 0 mm | 2.24 m/s, 306° | 5 W/m² | - |
1758184420 | 22.22° C | 86% | 1013.3 hPa | 0 mm | 0.89 m/s, 302° | 12 W/m² | - |
1758183814 | 22.22° C | 86% | 1013.2 hPa | 0 mm | 2.24 m/s, 332° | 21 W/m² | - |
1758183223 | 22.22° C | 86% | 1013 hPa | 0 mm | 0.89 m/s, 312° | 37 W/m² | - |
1758182612 | 22.78° C | 86% | 1012.9 hPa | 0 mm | 1.79 m/s, 319° | 67 W/m² | - |
1758182004 | 22.78° C | 86% | 1012.8 hPa | 0 mm | 1.34 m/s, 321° | 83 W/m² | - |
1758181412 | 22.22° C | 87% | 1012.6 hPa | 0 mm | 0 m/s | 169 W/m² | - |
1758180820 | 22.22° C | 87% | 1012.2 hPa | 0 mm | 0.45 m/s, 11° | 67 W/m² | - |
1758180208 | 22.22° C | 87% | 1012.3 hPa | 0 mm | 2.24 m/s, 321° | 62 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)