This is the latest recevied weather packets stored in our database for station/object KF0PEC-15. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754168654 | 27.22° C | 35% | 1011.5 hPa | 0 mm | 0.45 m/s, 313° | 226 W/m² | - |
1754168089 | 27.22° C | 39% | 1011.4 hPa | 0 mm | 0.89 m/s, 153° | 175 W/m² | - |
1754167529 | 27.22° C | 38% | 1011.4 hPa | 0 mm | 0.89 m/s, 163° | 141 W/m² | - |
1754167014 | 27.78° C | 41% | 1011.4 hPa | 0 mm | 0.89 m/s, 191° | 174 W/m² | - |
1754166519 | 28.33° C | 40% | 1010.8 hPa | 0 mm | 0.89 m/s, 164° | 455 W/m² | - |
1754165979 | 27.22° C | 36% | 1011.7 hPa | 0 mm | 0.89 m/s, 191° | 511 W/m² | - |
1754165469 | 26.11° C | 40% | 1012.9 hPa | 0 mm | 0.45 m/s, 192° | 789 W/m² | - |
1754164889 | 26.11° C | 45% | 1013.1 hPa | 0 mm | 0.45 m/s, 195° | 237 W/m² | - |
1754164357 | 27.78° C | 34% | 1011.9 hPa | 0 mm | 0.89 m/s, 211° | 603 W/m² | - |
1754163782 | 28.33° C | 34% | 1011.2 hPa | 0 mm | 0.89 m/s, 202° | 102 W/m² | - |
1754163239 | 29.44° C | 35% | 1010.8 hPa | 0 mm | 0.89 m/s, 188° | 823 W/m² | - |
1754162659 | 27.78° C | 37% | 1012.1 hPa | 0 mm | 0.89 m/s, 210° | 848 W/m² | - |
1754162154 | 28.89° C | 37% | 1011.7 hPa | 0 mm | 1.34 m/s, 174° | 504 W/m² | - |
1754161674 | 27.78° C | 39% | 1012.6 hPa | 0 mm | 0.89 m/s, 170° | 856 W/m² | - |
1754161109 | 26.67° C | 45% | 1013.6 hPa | 0 mm | 0.45 m/s, 194° | 870 W/m² | - |
1754160534 | 27.22° C | 44% | 1013.4 hPa | 0 mm | 0.89 m/s, 195° | 728 W/m² | - |
1754159982 | 27.22° C | 43% | 1013.5 hPa | 0 mm | 0.45 m/s, 1° | 897 W/m² | - |
1754159504 | 26.67° C | 44% | 1013.9 hPa | 0 mm | 0.45 m/s, 92° | 931 W/m² | - |
1754158934 | 26.67° C | 45% | 1014.6 hPa | 0 mm | 0.45 m/s, 175° | 351 W/m² | - |
1754158399 | 26.67° C | 44% | 1014.2 hPa | 0 mm | 0.45 m/s, 109° | 946 W/m² | - |
1754157904 | 25.56° C | 49% | 1015.2 hPa | 0 mm | 0.45 m/s, 213° | 100 W/m² | - |
1754157409 | 26.11° C | 47% | 1015 hPa | 0 mm | 1.34 m/s, 140° | 790 W/m² | - |
1754156919 | 26.11° C | 46% | 1014.8 hPa | 0 mm | 1.34 m/s, 200° | 410 W/m² | - |
1754156429 | 25° C | 48% | 1015.8 hPa | 0 mm | 1.79 m/s, 183° | 931 W/m² | - |
1754154202 | 23.33° C | 47% | 1017.1 hPa | 0 mm | 0.45 m/s, 318° | 129 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)